Phytochemical Name | Furanodiene |
PubChem CID | 636458 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Germacrone |
Source |
Hot
Zingiber officinale;
Warm
Curcuma phaeocaulis;
Atractylodes macrocephala;
Chloranthus japonicus;
Curcuma longa
Even
Commiphora myrrha;
Codonopsis pilosula;
Cold
Curcuma wenyujin;
|
Phytochemical Name | Mitocurcumin |
Interaction Partner | Anticancer drug Name: Cytarabine |
Source |
Warm
Curcuma longa
|
Phytochemical Name | Curcumin |
PubChem CID | 969516 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: 2-(2-Amino-3-methoxyphenyl)-4H-1-benzopyran-4-one; ABT-888; Anti-PD-1 antibody; Apatinib; Arsenic oxide (As2O3); Arsenic trioxide; Binimetinib; Carboplatin; Carfilzomib; Celecoxib; Cisplatin; Dactolisib; Dasatinib; Disulfiram; Docetaxel; Doxorubicin; Fenretinide; Fluorouracil; Gemcitabine; HSV-TK/GCV; Irinotecan; Lenvatinib; Melphalan; Nimustine; Olaparib; Paclitaxel; Pyridoxine; Quinacrine; TNF-related apoptosis inducing ligand; TRAIL/Apo2L; Temozolomide; Thalidomide; Vemurafenib; Warfarin |
Source |
Hot
Alpinia officinarum;
Warm
Amomum tsao-ko;
Curcuma longa;
Acorus calamus;
Curcuma kwangsiensis
|
Phytochemical Name | Demethoxycurcumin |
PubChem CID | 5469424 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: AT101; Cisplatin |
Source |
Hot
Piper longum;
Warm
Curcuma longa
|
Phytochemical Name | Tetrahydrocurcumin |
PubChem CID | 124072 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: Celecoxib |
Source |
Hot
Alpinia officinarum;
Warm
Curcuma longa
|
Phytochemical Name | Hexahydrocurcumin |
PubChem CID | 5318039 |
Disease Indication | Pneumoniae [ICD-11: CA40.Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil |
Source |
Hot
Zingiber officinale;
Alpinia officinarum
Warm
Curcuma longa;
Curcuma wenyujin;
Zingiber officinale;
|
Phytochemical Name | [6]-Gingerol |
PubChem CID | 442793 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Paclitaxel |
Source |
Hot
Zingiber officinale;
Warm
Zingiber officinale
|
Phytochemical Name | Shogaol |
PubChem CID | 5281794 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Gefitinib; Gemcitabine; Methotrexate; TNF-related apoptosis inducing ligand |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | 10-Gingerol |
PubChem CID | 168115 |
Disease Indication | Type 2 diabetes [ICD-11: 5A11] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Paclitaxel |
Source |
Warm
Zingiber officinale
|
Phytochemical Name | Bisdemethoxycucurmin |
PubChem CID | 5315472 |
Disease Indication | Colitis [ICD-11: 1A40.0] Investigative |
Interaction Partner | Anticancer drug Name: Icotinib; Rapamycin |
Source |
Warm
Zingiber officinale
|