Phytochemical Name | Berbamine |
PubChem CID | 275182 |
Disease Indication | Colorectal cancer [ICD-11: 2B91] Investigative |
Interaction Partner | Anticancer drug Name: Arcyriaflavin A; Aspirin; Cisplatin; Sorafenib |
Source |
Even
Stephania sasakii;
Cool
Stephania cep-hurantha Havata;
Ilex cornute;
Ilex cornuta;
Thalictrum microgynum;
Cold
Aristolochia fangchi;
Coptis chinensis;
Mahonia bealei;
Thalictrum petaloideum;
Thalictrum faberi Ulbr;
Thalictrum glandulosissimum;
Stephania cepharantha;
Thalictrum foliolosum;
Thalictrum atriplex;
Thalictrum minus;
Thalictrum simplex;
Phellodendron amurense
Unknown
Berberis thunbergii;
Berberis potaninii;
Berberis diaphana;
Berberis dubia;
|
Phytochemical Name | Palmatine |
PubChem CID | 19009 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin |
Source |
Cold
Phellodendron chinense;
Phellodendron amurense
|
Phytochemical Name | Berbamine |
PubChem CID | 275182 |
Disease Indication | Colorectal cancer [ICD-11: 2B91] Investigative |
Interaction Partner | Anticancer drug Name: Arcyriaflavin A; Aspirin; Cisplatin; Sorafenib |
Source |
Even
Stephania sasakii;
Cool
Stephania cep-hurantha Havata;
Ilex cornute;
Ilex cornuta;
Thalictrum microgynum;
Cold
Aristolochia fangchi;
Coptis chinensis;
Mahonia bealei;
Thalictrum petaloideum;
Thalictrum faberi Ulbr;
Thalictrum glandulosissimum;
Stephania cepharantha;
Thalictrum foliolosum;
Thalictrum atriplex;
Thalictrum minus;
Thalictrum simplex;
Phellodendron amurense
Unknown
Berberis thunbergii;
Berberis potaninii;
Berberis diaphana;
Berberis dubia;
|
Phytochemical Name | Palmatine |
PubChem CID | 19009 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin |
Source |
Cold
Phellodendron chinense;
Phellodendron amurense
|
Phytochemical Name | Lupeol |
PubChem CID | 259846 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Enzalutamide; Fluorouracil; Paclitaxel; Sorafenib |
Source |
Even
Commiphora myrrha;
Cold
Mangifera indica
|
Phytochemical Name | Nobiletin |
PubChem CID | 72344 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Bicalutamide; Palbociclib; Sorafenib; Vorinostat |
Source |
Warm
Citrus reticulata;
Citrus reticulata
|
Phytochemical Name | Tangeretin |
PubChem CID | 68077 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Metformin |
Source |
Warm
Citrus reticulata
|
Phytochemical Name | Nobiletin |
PubChem CID | 72344 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Bicalutamide; Palbociclib; Sorafenib; Vorinostat |
Source |
Warm
Citrus reticulata;
Citrus reticulata
|
Phytochemical Name | Tangeretin |
PubChem CID | 68077 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Metformin |
Source |
Warm
Citrus reticulata
|