Phytochemical Name | Baicalin |
PubChem CID | 64982 |
Disease Indication | Osteosarcoma [ICD-11: 2B51] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Fluorouracil |
Source |
Warm
Carthamus tinctorius;
Rubus chingii Hu;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Even
Achyranthes bidentata;
Cool
Oroxylum indicum
Cold
Plantago asiatica;
Plantago depressa;
Scutellaria barbata;
Salvia miltiorrhiza;
Scutellaria baicalensis;
Sophora japonica;
Siegesbeckia orientalis;
Paeonia veitchii;
Coptis chinensis;
Forsythia suspensa;
Bupleurum scorzonerifolium;
|
Phytochemical Name | Baicalein |
PubChem CID | 5281605 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Docetaxel; Doxorubicin; Epirubicin; Paclitaxel |
Source |
Warm
Pinellia ternata;
Cold
Plantago depressa;
Scutellaria barbata;
Paeonia veitchii;
Plantago asiatica;
Scutellaria baicalensis
|
Phytochemical Name | Scutellarin |
PubChem CID | 185617 |
Disease Indication | Pulmonary fibrosis [ICD-11: CB03] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Oxaliplatin |
Source |
Warm
Perilla frutescens;
Erigeron brevisca;
Erigeron brevisca;
Even
Clerodendrum philippinum;
Cold
Scutellaria barbata;
Plantago major;
Scutellaria baicalensis
|
Phytochemical Name | 4'-Hydroxywogonin |
PubChem CID | 5322078 |
Disease Indication | Colorectal cancer [ICD-11: 2B91] Investigative |
Interaction Partner | Anticancer drug Name: Wortmannin |
Source |
Cool
Scutellaria baicalensis
|
Phytochemical Name | Wogonin |
PubChem CID | 5281703 |
Interaction Partner | Anticancer drug Name: Cisplatin; Doxorubicin |
Source |
Cold
Dictamnus dasycarpus;
Scutellaria baicalensis
|
Phytochemical Name | Oroxylin A |
PubChem CID | 5320315 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Fluorouracil |
Source |
Phytochemical Name | Acteoside |
PubChem CID | 5281800 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Sorafenib; Temozolomide; Thymic stromal lymphopoietin |
Source |
Warm
Magnolia officinalis;
Cold
Buddleja officinalis;
Rehmannia glutinosa
|
Phytochemical Name | Baicalin |
PubChem CID | 64982 |
Disease Indication | Osteosarcoma [ICD-11: 2B51] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Fluorouracil |
Source |
Warm
Carthamus tinctorius;
Rubus chingii Hu;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Even
Achyranthes bidentata;
Cool
Oroxylum indicum
Cold
Plantago asiatica;
Plantago depressa;
Scutellaria barbata;
Salvia miltiorrhiza;
Scutellaria baicalensis;
Sophora japonica;
Siegesbeckia orientalis;
Paeonia veitchii;
Coptis chinensis;
Forsythia suspensa;
Bupleurum scorzonerifolium;
|
Phytochemical Name | Baicalein |
PubChem CID | 5281605 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Docetaxel; Doxorubicin; Epirubicin; Paclitaxel |
Source |
Warm
Pinellia ternata;
Cold
Plantago depressa;
Scutellaria barbata;
Paeonia veitchii;
Plantago asiatica;
Scutellaria baicalensis
|