Phytochemical Name | Lycorine |
PubChem CID | 72378 |
Disease Indication | Colorectal cancer [ICD-11: 2B91] Investigative |
Interaction Partner | Anticancer drug Name: Bortezomib; Temozolomide |
Source |
Hot
Curculigo orchioides;
Warm
Lycoris radiata;
Even
Zephyranthes candida;
Cool
Narcissus tazetta;
Crinum asiaticum;
Cold
Bupleurum scorzonerifolium;
Unknown
Hippeastrum rutilum;
Crinum asiaticum;
Lycoris aurea;
Leucojum vernum
|
Phytochemical Name | Lycorine hydrochloride |
PubChem CID | 164943 |
Disease Indication | Gastric cancer [ICD-11: 2B72] Investigative |
Interaction Partner | Anticancer drug Name: Anti-CTLA-4 |
Source |
Warm
Lycoris radiata
|
Phytochemical Name | Aloe emodin |
PubChem CID | 10207 |
Disease Indication | Atherosclerosis [ICD-11: BD40] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; Gefitinib; Temozolomide |
Source |
Cool
Mentha haplocalyx;
Cold
Aloe vera
|
Phytochemical Name | Aloin |
PubChem CID | 12305761 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Doxorubicin; Irinotecan; Metformin |
Source |
Cold
Aloe barbadensis;
Aloe barbadensis;
Unknown
Aloe ferox
|
Phytochemical Name | Dendrobine |
PubChem CID | 442523 |
Disease Indication | Lung cancer [ICD-11: 2C25] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Cold
Dendrobium nobile
|
Phytochemical Name | Irigenin |
PubChem CID | 5464170 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Cold
Iris domestica
|
Phytochemical Name | Narciclasine |
PubChem CID | 72376 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: Tamoxifen |
Source |
Cold
Narcissus tazetta
|
Phytochemical Name | OSW-1 |
PubChem CID | 9854230 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Carboplatin |
Source |
Cold
Albuca bracteata
Unknown
Ornithogalum umbellatum;
|
Phytochemical Name | Tannic acid |
PubChem CID | 16129778 |
Disease Indication | Acute Diarrhea [ICD-11: ME05] Phase 4 |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Even
Polygonatum odoratum
Cold
Paeonia lactiflora;
|