Phytochemical Name | Oxyresveratrol |
PubChem CID | 5281717 |
Disease Indication | Melanoma [ICD-11: 2C30] Investigative |
Interaction Partner | Anticancer drug Name: Dacarbazine |
Source |
Warm
Alpinia oxyphylla;
Gnetum parvifolium
Even
Smilax china;
Morus alba;
Cold
Morus alba;
Unknown
Artocarpus lacucha;
Maclura cochinchinensis;
Veratrum grandiflorum;
Maclura pomifera;
|
Phytochemical Name | Pancratistatin |
PubChem CID | 441597 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: Tamoxifen |
Source |
Warm
Paythenocissus tricusiordata;
Panax ginseng;
Panax ginseng;
Hymenocallis littoralis
Unknown
Panax pseudo-ginseng;
|
Phytochemical Name | Patchouli alcohol |
PubChem CID | 10955174 |
Disease Indication | Depressive disorder [ICD-11: 6A7Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Vincristine |
Source |
Warm
Pogostemon cablin;
Centipeda minima;
Perilla frutescens;
Pogostemon cablin
|
Phytochemical Name | Pentosalen |
PubChem CID | 10212 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Angelica dahurica
|
Phytochemical Name | Perillyl alcohol |
PubChem CID | 10819 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: Temozolomide |
Source |
Warm
Pogostemon cablin;
Perilla frutescens;
Murraya exotica;
Perilla frutescens;
Perilla frutescens;
Murraya exotica;
Perilla frutescens
|
Phytochemical Name | Sclareolide |
PubChem CID | 929262 |
Disease Indication | Pancreatic cancer [ICD-11: 2C10] Investigative |
Interaction Partner | Anticancer drug Name: Gemcitabine |
Source |
Warm
Perilla frutescens
|
Phytochemical Name | Pixinol |
PubChem CID | 73352321 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cyclophosphamide |
Source |
Warm
Cyclocarya paliurus
|
Phytochemical Name | Radix ranunculus temate saponins |
Disease Indication | Ovarian cancer [ICD-11: 2C73] Investigative |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Warm
Ranunculus ternatus
|
Phytochemical Name | Resveratrol |
PubChem CID | 445154 |
Disease Indication | Atherosclerosis [ICD-11: BD40] Investigative |
Interaction Partner | Anticancer drug Name: ABT-737; BIBR1532; Celecoxib; Cisplatin; Docetaxel; Flutamide; Gemcitabine; Olaparib; Rapamycin; Roscovitine; Sirolimus; Sorafenib; TNF-related apoptosis inducing ligand; Talazoparib; Temozolomide; Trastuzumab |
Source |
Warm
Stemona sessilifolia;
Gnetum parvifolium
|
Phytochemical Name | Oxyresveratrol |
PubChem CID | 5281717 |
Disease Indication | Melanoma [ICD-11: 2C30] Investigative |
Interaction Partner | Anticancer drug Name: Dacarbazine |
Source |
Warm
Alpinia oxyphylla;
Gnetum parvifolium
Even
Smilax china;
Morus alba;
Cold
Morus alba;
Unknown
Artocarpus lacucha;
Maclura cochinchinensis;
Veratrum grandiflorum;
Maclura pomifera;
|