Phytochemical Name | Carnosic acid |
PubChem CID | 65126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Anti-PD-1 antibody; Cisplatin; Tamoxifen |
Source |
Warm
Salvia rosmarinus
Cool
Verbena officinalis;
Cold
Artemisia scoparia;
|
Phytochemical Name | Rosmarinic acid |
PubChem CID | 5281792 |
Disease Indication | Osteoarthritis of the knee [ICD-11: FA01] Phase 4 |
Interaction Partner | Anticancer drug Name: Anti-MUC1 antibody; Cisplatin; Indoleamine 2,3-dioxygenase 1; Inhibit UGT1A1-mediated bilirubin glucuronidation; Paclitaxel |
Source |
Warm
Salvia rosmarinus
|
Phytochemical Name | Sanguinarium |
PubChem CID | 5154 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Bortezomib; Cisplatin; Doxorubicin; Gefitinib |
Source |
Warm
Macleaya cordata
|
Phytochemical Name | Schisandrin B |
PubChem CID | 108130 |
Disease Indication | Diabetic cardiomyopathy [ICD-11: BC43.7] Investigative |
Interaction Partner | Anticancer drug Name: Panitumumab |
Source |
Warm
Schisandra chinensis
|
Phytochemical Name | Gomisin N |
PubChem CID | 158103 |
Disease Indication | Cerebral ischemia [ICD-11: 8B1Z] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Warm
Schisandra chinensis
|
Phytochemical Name | Sclareol |
PubChem CID | 163263 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Doxorubicin |
Source |
Warm
Rubus chingii Hu;
Erigeron breviscapus
Even
Pseudognaphalium affine;
|
Phytochemical Name | Perillyl alcohol |
PubChem CID | 10819 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: Temozolomide |
Source |
Warm
Pogostemon cablin;
Perilla frutescens;
Murraya exotica;
Perilla frutescens;
Perilla frutescens;
Murraya exotica;
Perilla frutescens
|
Phytochemical Name | Sclareolide |
PubChem CID | 929262 |
Disease Indication | Pancreatic cancer [ICD-11: 2C10] Investigative |
Interaction Partner | Anticancer drug Name: Gemcitabine |
Source |
Warm
Perilla frutescens
|
Phytochemical Name | Secoisolariciresinol |
PubChem CID | 65373 |
Disease Indication | Antiinflammatory [ICD-11: PL00] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin |
Source |
Warm
Hippophae rhamnoides;
Ticanto magnifoliolata
Cool
Sedum sarmentosum;
|
Phytochemical Name | Se-Methylselenocysteine |
PubChem CID | 147004 |
Disease Indication | Alzheimer's Pathology [ICD-11: 6D80] Investigative |
Interaction Partner | Anticancer drug Name: Gemcitabine |
Source |
Warm
Allium sativum
|