Endophyte Organism Basic Information

Name Talaromyces purpureogenus
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 1266744
GenBank ID MG807065
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Eurotiomycetes
          • Order: Eurotiales
            • Family: Trichocomaceae
              • Genus: Talaromyces

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC000067 Urea 3 0 0 0
ENC000070 3-Nitropropionic acid 5 9 14 3
ENC000058 Propionic Acid 7 0 0 0
ENC001187 2-Nitroethyl propionate 1 0 0 0
ENC000959 trans-4-Methyl-2-pentene 1 0 0 0
ENC000376 Isovaleramide 1 0 0 0
ENC000440 2-Methyl-1H-pyrrole 1 0 0 0
ENC000240 2,6-Dimethylpyridine 1 0 0 0
ENC000132 Dimethyl sulfone 1 0 0 0
ENC000256 4-Methoxybutan-1-ol 1 0 0 0
ENC000232 3-Heptanone 1 0 0 0
ENC001061 2-Hydroxy-4-methylpyrimidine 1 0 0 0
ENC001727 2-Hydroxy-5,5-dimethyl-hex-2-en-4-one 1 0 0 0
ENC001282 1H-Pyrazole, 4,5-dihydro-5,5-dimethyl-4-(1-methylethylidene)- 1 0 0 0
ENC000479 1-Methylpyrrole-2-carboxaldehyde 1 0 0 0
ENC000640 2-Acetyl-1-methylpyrrole 1 0 0 0
ENC000269 2-(2-Butoxyethoxy)ethanol 1 0 0 0
ENC000605 2-(2-Butoxyethoxy)ethyl acetate 1 0 0 0
ENC000273 1-Dodecene 5 0 0 0
ENC001802 Phthalic acid, isobutyl 4-octyl ester 1 0 0 0
ENC001344 3,5-Dimethylindolizine 1 0 0 0
ENC000101 Kojic acid 7 10 13 6
ENC000185 2,4-Di-tert-butylphenol 25 0 0 0
ENC000102 Lauric Acid 3 0 0 0
ENC001453 2-Piperidin-1-yl-6,7-dihydro-oxazolo[3,2-a][1,3,5]triazin-4-one 1 0 0 0
ENC000154 Diethyl Phthalate 6 0 0 0
ENC001685 3-Hexadecene, (Z)- 1 0 0 0
ENC000379 Hexadecane 24 0 0 0
ENC001260 1-Methoxy-13-methylpentadecane 1 0 0 0
ENC000093 Benzophenone 4 0 0 0
ENC000672 4-(Diethylamino)benzaldehyde 1 0 0 0
ENC001368 5-Hydroxy-1,3-dimethyl-1,3-dihydro-2H-indol-2-one 1 0 0 0
ENC001747 2H-1-Benzopyran-2-one, 3,5,7-trihydroxy- 1 0 0 0
ENC000309 4-tert-Octylphenol 2 0 0 0
ENC001315 1-(2-(Hydroxymethyl)phenyl)ethanol 1 0 0 0
ENC006257 Tricyclo [3.3.1.1(3,7)] decanone, 4-iodo-, (1α,3β,4α,5α,7β)- NA 1 0 0 0
ENC000079 2,5-Di-tert-butylhydroquinone 1 0 0 0
ENC001358 4'-Propoxy-2-methylpropiophenone 1 0 0 0
ENC000271 Methyl palmitate 20 0 0 0
ENC000378 Myristic Acid 8 1 2 2
ENC001665 E-15-Heptadecenal 1 0 0 0
ENC000090 Dibutyl Phthalate 24 4 4 4
ENC006258 4a, trans-8a-Perhydro-cis-2-(2-hydroxy-2-propyl)-4a,cis-8-dimethylnaphthalene NA 1 0 0 0
ENC000155 Diisobutyl phthalate 11 4 4 1
ENC001706 9-Eicosene, (E)- 9 0 0 0
ENC001672 2-Methyl-7-nonadecene 1 0 0 0
ENC000698 Vinylbital 1 0 0 0
ENC000050 Palmitic Acid 31 1 5 2
ENC000449 Docosanol 3 0 0 0
ENC001233 7,9-Di-tert-butyl-1-oxaspiro[4.5]deca-6,9-diene-2,8-dione 5 0 0 0
ENC000158 Butoxycarbonylmethyl butyl phthalate 1 0 0 0
ENC000419 Ethyl palmitate 8 0 0 0
ENC000285 Eicosane 18 0 0 0
ENC001707 3-Eicosene, (E)- 1 0 0 0
ENC000658 Methyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate 3 0 0 0
ENC000110 Stearic Acid 19 0 0 0
ENC000715 1-Docosene 4 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.