Endophyte Organism Basic Information

Name Daldinia eschscholtzii MFLUCC 19-0493
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 292717
GenBank ID MN704648
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Sordariomycetes
          • Order: Xylariales
            • Family: Hypoxylaceae
              • Genus: Daldinia

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC000780 3,5-Dimethylheptan-4-one 1 0 0 0
ENC000529 1-Octen-3-OL 2 0 0 0
ENC000254 2-Octanone 1 0 0 0
ENC000646 2,4,5-Trimethylthiazole 1 0 0 0
ENC000577 2-Ethyl-3-methylpyrazine 6 0 0 0
ENC006437 iso-sylvestrene NA 1 0 0 0
ENC001141 2-Acetylthiazole 1 0 0 0
ENC002219 (+)-m-Mentha-1(6),8-diene 1 0 0 0
ENC002417 1-((2R,5S)-5-Methyl-5-vinyltetrahydrofuran-2-yl)ethanone 1 0 0 0
ENC000414 3-Methylbenzaldehyde 1 0 0 0
ENC006438 2E,4E-hexadienol acetate NA 1 0 0 0
ENC006439 diethyl acetal-2Z-hexenal NA 1 0 0 0
ENC000163 2-Acetylthiophene 1 0 0 0
ENC001463 Ethyl sorbate 1 0 0 0
ENC006440 methylthiopyrazine NA 1 0 0 0
ENC002232 trans-Sabinene hydrate 1 0 0 0
ENC000654 Benzaldehyde dimethyl acetal 1 0 0 0
ENC000306 2-Ethylhexanoic acid 2 0 0 0
ENC001814 cis-2-Pinanol 1 0 0 0
ENC001457 alpha-Campholenal 1 0 0 0
ENC001788 5-Methyl-3-heptanone oxime 1 0 0 0
ENC002306 (Z)-beta-Ocimene epoxide 1 0 0 0
ENC002220 (1S,3R,4R,5R)-4-methyl-1-propan-2-ylbicyclo[3.1.0]hexan-3-ol 1 0 0 0
ENC000650 2-Acetyl-3-ethylpyrazine 1 0 0 0
ENC001835 Cyclobutaneethanol, 2-isopropenyl-1-methyl-, cis-(+)- 1 0 0 0
ENC006441 nor-davanone NA 1 0 0 0
ENC006442 benzene acetic acid ethyl ester NA 1 0 0 0
ENC001460 cis-Anethole 3 0 0 0
ENC001720 Methyl nerate 1 0 0 0
ENC006443 2E,6Z-nonadienol acetate NA 2 0 0 0
ENC000660 2-Adamantanone 1 0 0 0
ENC001719 Methyl geranate 2 0 0 0
ENC000638 4-Methoxybenzyl formate 1 0 0 0
ENC006444 4-hydroxy-benzenemethanol NA 1 0 0 0
ENC002645 Silphinene 1 0 0 0
ENC000647 9-Decenoic acid 1 0 0 0
ENC006445 para-methyl anisate NA 1 0 0 0
ENC000705 Thujic acid 2 0 0 0
ENC003215 alpha-Duprezianene 1 0 0 0
ENC000746 2,4,6-Cycloheptatrien-1-one, 2-hydroxy-3-(1-methylethyl)- 1 0 0 0
ENC000160 Ethyl anthranilate 1 0 0 0
ENC003097 beta-Duprezianane 1 0 0 0
ENC003085 Dictamnol 1 0 0 0
ENC000333 Pinonic acid 1 0 0 0
ENC002998 Prezizaene 1 0 0 0
ENC001825 alpha-Acoradiene 1 0 0 0
ENC002227 (1S,4aS,8aR)-1-isopropyl-7-methyl-4-methylene-1,2,3,4,4a,5,6,8a-octahydronaphthalene 2 0 0 0
ENC002990 Isodaucene 2 0 0 0
ENC002874 alpha-Thujaplicinol 1 0 0 0
ENC001821 trans-Calamenene 1 0 0 0
ENC001817 Zonarene 1 0 0 0
ENC001822 Calamenene 1 0 0 0
ENC000340 Elemicin 1 0 0 0
ENC001606 Nerolidol 1 0 0 0
ENC001577 beta-Asarone 1 0 0 0
ENC001893 (-)-Epicedrol 1 0 0 0
ENC003477 5-Cedranone 1 0 0 0
ENC003096 Cedr-8(15)-en-10-ol 1 0 0 0
ENC006446 5-iso-cedranol NA 2 0 0 0
ENC003103 (1S,2R,5R,7S,8S)-2,6,6,8-tetramethyltricyclo[5.3.1.01,5]undecan-5-ol 1 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.