Phytochemical Name | Falcarindiol |
PubChem CID | 5281148 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Angelica dahurica;
Ligusticum chuam;
Angelica sinensis;
Angelica pubescens;
Saposhnikovia divaricata;
Hansenia weberbaueriana;
Ferula sinkiangensis;
Hansenia forbesii;
Aralia fargesii;
Even
Carpesium abrotanoides;
Daucus carota;
Seseli yunnanensis;
Daucus carota;
Cold
Glehnia littoralis;
Kitagawia praeruptora;
Kitagawia praeruptora;
Glehnia littoralis
|
Phytochemical Name | Decursin |
PubChem CID | 442126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Saposhnikovia divaricata;
Angelica gigas;
Angelica sinensis
Cold
Peucedanum praeruptorum;
|
Phytochemical Name | Osthol |
PubChem CID | 10228 |
Disease Indication | Antifungal [ICD-11: EA60] Investigative |
Interaction Partner | Anticancer drug Name: Lobaplatin; Temozolomide |
Source |
Warm
Atractylodes lancea;
Angelica pubescens
|
Phytochemical Name | Alpha-Carotene |
PubChem CID | 6419725 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Hot
Capsicum annuum;
Warm
Lablab purpureus;
Even
Zea mays;
Ginkgo bilobe;
Daucus carota;
Daucus carota
Cold
Diospyros kaki;
Lycopersicon esculintum;
Unknown
Elaeis guineensis;
|
Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|
Phytochemical Name | Alpha-Carotene |
PubChem CID | 6419725 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Hot
Capsicum annuum;
Warm
Lablab purpureus;
Even
Zea mays;
Ginkgo bilobe;
Daucus carota;
Daucus carota
Cold
Diospyros kaki;
Lycopersicon esculintum;
Unknown
Elaeis guineensis;
|
Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|
Phytochemical Name | Falcarindiol |
PubChem CID | 5281148 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Angelica dahurica;
Ligusticum chuam;
Angelica sinensis;
Angelica pubescens;
Saposhnikovia divaricata;
Hansenia weberbaueriana;
Ferula sinkiangensis;
Hansenia forbesii;
Aralia fargesii;
Even
Carpesium abrotanoides;
Daucus carota;
Seseli yunnanensis;
Daucus carota;
Cold
Glehnia littoralis;
Kitagawia praeruptora;
Kitagawia praeruptora;
Glehnia littoralis
|
Phytochemical Name | Alpha-Carotene |
PubChem CID | 6419725 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Hot
Capsicum annuum;
Warm
Lablab purpureus;
Even
Zea mays;
Ginkgo bilobe;
Daucus carota;
Daucus carota
Cold
Diospyros kaki;
Lycopersicon esculintum;
Unknown
Elaeis guineensis;
|
Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|