Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|
Phytochemical Name | Falcarindiol |
PubChem CID | 5281148 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Angelica dahurica;
Ligusticum chuam;
Angelica sinensis;
Angelica pubescens;
Saposhnikovia divaricata;
Hansenia weberbaueriana;
Ferula sinkiangensis;
Hansenia forbesii;
Aralia fargesii;
Even
Carpesium abrotanoides;
Daucus carota;
Seseli yunnanensis;
Daucus carota;
Cold
Glehnia littoralis;
Kitagawia praeruptora;
Kitagawia praeruptora;
Glehnia littoralis
|
Phytochemical Name | Saikosaponin D |
PubChem CID | 107793 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: 1,9-Pyrazoloanthrone; Cisplatin; Gefitinib |
Source |
Cold
Bupleurum scorzonerifolium;
Peucedanum praeruptorum;
Bupleurum marginatum;
Angelica decursiva;
Bupleurum longiradiatum;
Bupleurum scorzonerifolium;
Bupleurum smithii
|
Phytochemical Name | Saikosaponin A |
PubChem CID | 167928 |
Disease Indication | Nonalcoholic steatohepatitis [ICD-11: DB92] Investigative |
Interaction Partner | Anticancer drug Name: Docetaxel |
Source |
Cool
Bupleurum scorzonerifolium
Cold
Bupleurum scorzonerifolium;
|
Phytochemical Name | Alpha-Carotene |
PubChem CID | 6419725 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Hot
Capsicum annuum;
Warm
Lablab purpureus;
Even
Zea mays;
Ginkgo bilobe;
Daucus carota;
Daucus carota
Cold
Diospyros kaki;
Lycopersicon esculintum;
Unknown
Elaeis guineensis;
|
Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|
Phytochemical Name | Alpha-Carotene |
PubChem CID | 6419725 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Hot
Capsicum annuum;
Warm
Lablab purpureus;
Even
Zea mays;
Ginkgo bilobe;
Daucus carota;
Daucus carota
Cold
Diospyros kaki;
Lycopersicon esculintum;
Unknown
Elaeis guineensis;
|
Phytochemical Name | All-trans retinoic acid |
PubChem CID | 444795 |
Disease Indication | Acne [ICD-11: ED80] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Cool
Daucus carota
|
Phytochemical Name | Decursin |
PubChem CID | 442126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Saposhnikovia divaricata;
Angelica gigas;
Angelica sinensis
Cold
Peucedanum praeruptorum;
|
Phytochemical Name | Pentosalen |
PubChem CID | 10212 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Angelica dahurica
|