Phytochemical Name | Resveratrol |
PubChem CID | 445154 |
Disease Indication | Atherosclerosis [ICD-11: BD40] Investigative |
Interaction Partner | Anticancer drug Name: ABT-737; BIBR1532; Celecoxib; Cisplatin; Docetaxel; Flutamide; Gemcitabine; Olaparib; Rapamycin; Roscovitine; Sirolimus; Sorafenib; TNF-related apoptosis inducing ligand; Talazoparib; Temozolomide; Trastuzumab |
Source |
Warm
Stemona sessilifolia;
Gnetum parvifolium
|
Phytochemical Name | Oxyresveratrol |
PubChem CID | 5281717 |
Disease Indication | Melanoma [ICD-11: 2C30] Investigative |
Interaction Partner | Anticancer drug Name: Dacarbazine |
Source |
Warm
Alpinia oxyphylla;
Gnetum parvifolium
Even
Smilax china;
Morus alba;
Cold
Morus alba;
Unknown
Artocarpus lacucha;
Maclura cochinchinensis;
Veratrum grandiflorum;
Maclura pomifera;
|
Phytochemical Name | Resveratrol |
PubChem CID | 445154 |
Disease Indication | Atherosclerosis [ICD-11: BD40] Investigative |
Interaction Partner | Anticancer drug Name: ABT-737; BIBR1532; Celecoxib; Cisplatin; Docetaxel; Flutamide; Gemcitabine; Olaparib; Rapamycin; Roscovitine; Sirolimus; Sorafenib; TNF-related apoptosis inducing ligand; Talazoparib; Temozolomide; Trastuzumab |
Source |
Warm
Stemona sessilifolia;
Gnetum parvifolium
|
Phytochemical Name | Oxyresveratrol |
PubChem CID | 5281717 |
Disease Indication | Melanoma [ICD-11: 2C30] Investigative |
Interaction Partner | Anticancer drug Name: Dacarbazine |
Source |
Warm
Alpinia oxyphylla;
Gnetum parvifolium
Even
Smilax china;
Morus alba;
Cold
Morus alba;
Unknown
Artocarpus lacucha;
Maclura cochinchinensis;
Veratrum grandiflorum;
Maclura pomifera;
|