Phytochemical Name | Se-Methylselenocysteine |
PubChem CID | 147004 |
Disease Indication | Alzheimer's Pathology [ICD-11: 6D80] Investigative |
Interaction Partner | Anticancer drug Name: Gemcitabine |
Source |
Warm
Allium sativum
|
Phytochemical Name | Methylselenocysteine |
PubChem CID | 147004 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Etoposide; Tamoxifen |
Source |
Warm
Panax ginseng;
Allium sativum
|
Phytochemical Name | Alliin |
PubChem CID | 87310 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Paclitaxel |
Source |
Warm
Allium sativum;
Allium cepa
|
Phytochemical Name | Allicin |
PubChem CID | 65036 |
Disease Indication | Antiinflammatory [ICD-11: PL00] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil |
Source |
Warm
Allium sativum;
Allium jistulosum
|
Phytochemical Name | Ajoene |
PubChem CID | 5386591 |
Disease Indication | leukemia [ICD-11: 2B33.4] Investigative |
Interaction Partner | Anticancer drug Name: Atorvastatin |
Source |
Warm
Allium sativum
|