7,8,13,13a-tetradehydro-2,3-9,10-bis(methylenedioxy)berbinium, coptisine, coptisine chloride
Name | Coptisine | ||
PubChem CID | 72322 | ||
Molecular Weight | 320.3g/mol | ||
Synonyms |
7,8,13,13a-tetradehydro-2,3-9,10-bis(methylenedioxy)berbinium, coptisine, coptisine chloride |
||
Formula | C₁₉H₁₄NO₄+ | ||
SMILES | C1C[N+]2=C(C=C3C=CC4=C(C3=C2)OCO4)C5=CC6=C(C=C51)OCO6 | ||
InChI | 1S/C19H14NO4/c1-2-16-19(24-10-21-16)14-8-20-4-3-12-6-17-18(23-9-22-17)7-13(12)15(20)5-11(1)14/h1-2,5-8H,3-4,9-10H2/q+1 | ||
InChIKey | XYHOBCMEDLZUMP-UHFFFAOYSA-N | ||
CAS Number | 3486-66-6 | ||
ChEMBL ID | CHEMBL362071 | ||
ChEBI ID | CHEBI:67862 | ||
Herb ID | HBIN021430 | ||
KEGG ID | C16938 | ||
Toxicity | Organism | Test Type | Route(Dose) |
rat | LD50 | intraperitoneal(165 mg/kg) | |
mouse | LD50 | intraperitoneal(254 mg/kg) | |
rat | LD50 | oral(322 mg/kg) | |
Structure |
Download
2D
MOL
3D
MOL
|
Chineses Pinyin | HuangQin | ||
Use Part | Root | ||
Habitat | HeiLongJiang, LiaoNing, NeiMengGu, HeBei, HeNan, GanSu, Shaanxi, ShanXi, ShanDong, SiChuan | ||
Flavor | Bitter | ||
Meridian Tropism | Lung, Gallbladder, Spleen, Large intestine, Small intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Lamiales
-->Family: Lamiaceae
-->Genus: Scutellaria
-->Species: Scutellaria baicalensis
|
Chineses Pinyin | HuangLian | ||
Use Part | Rhizome | ||
Habitat | SiChuan, YunNan, HuBei | ||
Flavor | Bitter | ||
Meridian Tropism | Heart, Spleen, Stomach, Liver, Gallbladder, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Ranunculaceae
-->Genus: Coptis
-->Species: Coptis chinensis
|
Chineses Pinyin | NiuXi | ||
Use Part | Root | ||
Habitat | China | ||
Flavor | Bitter, Sweet, Sour | ||
Meridian Tropism | Liver, Kidney | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Caryophyllales
-->Family: Amaranthaceae
-->Genus: Achyranthes
-->Species: Achyranthes bidentata
|
Chineses Pinyin | GongLaoMu | ||
Use Part | Stem | ||
Habitat | Shaanxi, AnHui, HuBei, HuNan, ZheJiang | ||
Flavor | Bitter | ||
Meridian Tropism | Liver, Stomach, Large intestine |
Chineses Pinyin | SanKeZhen | ||
Use Part | Root | ||
Habitat | HeiLongJiang, JiLin, LiaoNing, BeiJing, TianJin, HeBei, ShanXi, NeiMengGu, Shaanxi, ShanDong, HeNan, HuBei, SiChuan, GuiZhou, HeBei, YunNan, GanSu | ||
Flavor | Bitter | ||
Meridian Tropism | Liver, Stomach, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Berberidaceae
-->Genus: Berberis
-->Species: Berberis soulieana
|
Chineses Pinyin | BaiQuCai | ||
Use Part | Whole Herb | ||
Habitat | HeiLongJiang, JiLin, LiaoNing, JiangSu, ShanDong | ||
Flavor | Bitter | ||
Meridian Tropism | Lung, Stomach | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Papaveraceae
-->Genus: Chelidonium
-->Species: Chelidonium majus
|
Chineses Pinyin | KuDiDing | ||
Use Part | Whole Herb | ||
Habitat | GanSu, Shaanxi, ShanXi, ShanDong, HeBei, LiaoNing, JiLin, HeiLongJiang, SiChuan | ||
Flavor | Bitter | ||
Meridian Tropism | Heart, Liver, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Papaveraceae
-->Genus: Corydalis
-->Species: Corydalis bungeana
|
Chineses Pinyin | XiaTianWu | ||
Use Part | Tuberoid | ||
Habitat | HuNan, FuJian, TaiWan, ZheJiang, JiangSu, AnHui, JiangXi | ||
Flavor | Bitter, Mildly pungent | ||
Meridian Tropism | Liver | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Papaveraceae
-->Genus: Corydalis
-->Species: Corydalis decumbens
|
Chineses Pinyin | YanHuSuo | ||
Use Part | Tuberoid | ||
Habitat | HeBei, ShanDong, JiangSu, ZheJiang | ||
Flavor | Pungent, Bitter | ||
Meridian Tropism | Liver, Spleen | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Papaveraceae
-->Genus: Corydalis
-->Species: Corydalis yanhusuo
|
Chineses Pinyin | GuanHuangBai | ||
Use Part | Bark | ||
Habitat | HeiLongJiang, JiLin, LiaoNing, BeiJing, TianJin, HeBei, ShanXi, NeiMengGu, ShanDong, JiangSu, ZheJiang | ||
Flavor | Bitter | ||
Meridian Tropism | Kidney, Bladder | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Sapindales
-->Family: Rutaceae
-->Genus: Phellodendron
-->Species: Phellodendron amurense
|
Chineses Pinyin | LiangMianZhen | ||
Use Part | Root | ||
Habitat | GuangDong, GuangXi, FuJian, HuNan | ||
Flavor | Bitter, Pungent | ||
Meridian Tropism | Liver, Stomach | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Sapindales
-->Family: Rutaceae
-->Genus: Zanthoxylum
-->Species: Zanthoxylum nitidum
|
Chineses Pinyin | BanRuiTangSongCao | ||
Use Part | Root, Rhizome | ||
Habitat | HeiLongJiang, JiLin, LiaoNing, BeiJing, TianJin, HeBei, ShanXi, NeiMengGu, Shaanxi, NingXia, GanSu, QingHai, AnHui, HeNan, SiChuan | ||
Flavor | Bitter | ||
Meridian Tropism | Liver, Stomach, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Ranunculaceae
-->Genus: Thalictrum
-->Species: Thalictrum petaloideum
|
Chineses Pinyin | ChiBanYanHuSuo | ||
Use Part | Tuberoid | ||
Habitat | HeiLongJiang, JiLin, LiaoNing | ||
Flavor | Pungent, Bitter | ||
Meridian Tropism | Liver, Stomach |
Chineses Pinyin | DaYeTangSongCao | ||
Use Part | Root, Rhizome | ||
Habitat | ZheJiang, JiangSu, AnHui, JiangXi, HuNan, HeNan | ||
Flavor | Bitter | ||
Meridian Tropism | Large intestine, Liver | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Ranunculaceae
-->Genus: Thalictrum
-->Species: Thalictrum faberi
|
Chineses Pinyin | DongBeiYanHuSuo | ||
Use Part | Tuber | ||
Habitat | HeiLongJiang, JiLin, LiaoNing | ||
Flavor | Pungent, Bitter | ||
Meridian Tropism | Liver, Stomach |
Chineses Pinyin | EMeiYeHuangLian | ||
Use Part | Rhizome | ||
Habitat | SiChuan | ||
Flavor | Bitter | ||
Meridian Tropism | Heart, Spleen, Stomach, Liver, Gallbladder, Large intestine | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Ranunculaceae
-->Genus: Coptis
-->Species: Coptis deltoidea
|
Chineses Pinyin | GuLinYeLian | ||
Use Part | Rhizome | ||
Habitat | SiChuan, GuiZhou, YunNan, XiZang, ChongQing |
Chineses Pinyin | HeBaoMuDanGen | ||
Use Part | Rhizome | ||
Habitat | HeiLongJiang, JiLin, LiaoNing, NeiMengGu, HeBei, Shaanxi, GanSu, QingHai, NingXia, XinJiang | ||
Flavor | Pungent | ||
Meridian Tropism | Liver |
Chineses Pinyin | HuaNanGongLaoYe | ||
Use Part | Leaf | ||
Habitat | GanSu, Shaanxi, JiangSu, AnHui, ZheJiang, JiangXi, HeNan, HuBei, HuNan, GuangDong, GuangXi, SiChuan | ||
Flavor | Bitter | ||
Meridian Tropism | Liver, Kidney |
Chineses Pinyin | HuiLuYanHuSuo | ||
Use Part | Tuberoid | ||
Species |
>Kingdom: Viridiplantae
-->Phylum: Streptophyta
-->Class: Equisetopsida
-->Order: Ranunculales
-->Family: Papaveraceae
-->Genus: Corydalis
-->Species: Corydalis yanhusuo
|
Pair Name | Coptisine, Cisplatin | |||
Partner Name | Cisplatin | |||
Disease Info | [ICD-11: 2B72] | Gastric cancer | Investigative | |
Biological Phenomena | Induction-->Blockade of cell cycle in sub-G1 phase | |||
In Vitro Model | NCI-N87 | Gastric tubular adenocarcinoma | Homo sapiens (Human) | CVCL_1603 |
In Vivo Model | One hour after fertilization, zebrafish embryos were selected—only fertilized and completely transparent embryos were transferred to 48 well plates. In each well, at least 3 embryos were kept in the 400 µL of medium without, or supplemented with, different doses of 11 (12.5, 25, 62.5, 125, 187.5 or 250 µg/mL) (39.02, 78.04, 195.12, 390.24, 585.37 or 780.49 µM). | |||
Result | Isoquinoline Alkaloids from Coptis chinensis Franch: Focus on Coptisine as a Potential Therapeutic Candidate against Gastric Cancer Cells |