Phytochemical Name | Dihydroberberine |
PubChem CID | 10217 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Sunitinib |
Source |
Cold
Berberis thunbergii
|
Phytochemical Name | Icariin |
PubChem CID | 5318997 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Arsenic oxide (As2O3); Fluorouracil; Gemcitabine |
Source |
Warm
Epimedium wushanense;
Epimedium brevicornu;
Unknown
Epimedium koreanum
|
Phytochemical Name | Icaritin |
PubChem CID | 5318980 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Warm
Epimedium brevicornu;
Epimedium brevicornu
Even
Sarcandra glabra;
Cold
Anemarrhena asphodeloides;
Berberis soulieana;
Ipomoea nil;
Unknown
Epimedium brevicornu;
Epimedium acuminatum;
|
Phytochemical Name | Icariin |
PubChem CID | 5318997 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Arsenic oxide (As2O3); Fluorouracil; Gemcitabine |
Source |
Warm
Epimedium wushanense;
Epimedium brevicornu;
Unknown
Epimedium koreanum
|
Phytochemical Name | Icaritin |
PubChem CID | 5318980 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Warm
Epimedium brevicornu;
Epimedium brevicornu
Even
Sarcandra glabra;
Cold
Anemarrhena asphodeloides;
Berberis soulieana;
Ipomoea nil;
Unknown
Epimedium brevicornu;
Epimedium acuminatum;
|
Phytochemical Name | Icariin |
PubChem CID | 5318997 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Arsenic oxide (As2O3); Fluorouracil; Gemcitabine |
Source |
Warm
Epimedium wushanense;
Epimedium brevicornu;
Unknown
Epimedium koreanum
|
Phytochemical Name | Icaritin |
PubChem CID | 5318980 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Warm
Epimedium brevicornu;
Epimedium brevicornu
Even
Sarcandra glabra;
Cold
Anemarrhena asphodeloides;
Berberis soulieana;
Ipomoea nil;
Unknown
Epimedium brevicornu;
Epimedium acuminatum;
|
Phytochemical Name | Dihydroberberine |
PubChem CID | 10217 |
Disease Indication | Ulcerative colitis [ICD-11: DD71.Z] Investigative |
Interaction Partner | Anticancer drug Name: Sunitinib |
Source |
Cold
Berberis thunbergii
|