Phytochemical Name | alpha-Mangostin |
PubChem CID | 5281650 |
Disease Indication | Recurrent aphthous stomatitis [ICD-11: DA01] Phase 2 |
Interaction Partner | Anticancer drug Name: Cisplatin; Gemcitabine; Sorafenib; TNF-related apoptosis inducing ligand |
Source |
Cool
Garcinic mangostana
|
Phytochemical Name | Mahanine |
PubChem CID | 36689305 |
Disease Indication | Prostate cancer [ICD-11: 2C82] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Fluorouracil |
Source |
Warm
Garcinic mangostana
|
Phytochemical Name | alpha-Mangostin |
PubChem CID | 5281650 |
Disease Indication | Recurrent aphthous stomatitis [ICD-11: DA01] Phase 2 |
Interaction Partner | Anticancer drug Name: Cisplatin; Gemcitabine; Sorafenib; TNF-related apoptosis inducing ligand |
Source |
Cool
Garcinic mangostana
|
Phytochemical Name | Mahanine |
PubChem CID | 36689305 |
Disease Indication | Prostate cancer [ICD-11: 2C82] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Fluorouracil |
Source |
Warm
Garcinic mangostana
|