Phytochemical Name | Nobiletin |
PubChem CID | 72344 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Bicalutamide; Palbociclib; Sorafenib; Vorinostat |
Source |
Warm
Citrus reticulata;
Citrus reticulata
|
Phytochemical Name | Tangeretin |
PubChem CID | 68077 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Metformin |
Source |
Warm
Citrus reticulata
|
Phytochemical Name | Nobiletin |
PubChem CID | 72344 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Bicalutamide; Palbociclib; Sorafenib; Vorinostat |
Source |
Warm
Citrus reticulata;
Citrus reticulata
|
Phytochemical Name | Tangeretin |
PubChem CID | 68077 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Fluorouracil; Metformin |
Source |
Warm
Citrus reticulata
|