Phytochemical Name | Lupeol |
PubChem CID | 259846 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Enzalutamide; Fluorouracil; Paclitaxel; Sorafenib |
Source |
Even
Commiphora myrrha;
Cold
Mangifera indica
|
Phytochemical Name | Lupeol |
PubChem CID | 259846 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Enzalutamide; Fluorouracil; Paclitaxel; Sorafenib |
Source |
Even
Commiphora myrrha;
Cold
Mangifera indica
|
Phytochemical Name | Lupeol |
PubChem CID | 259846 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Enzalutamide; Fluorouracil; Paclitaxel; Sorafenib |
Source |
Even
Commiphora myrrha;
Cold
Mangifera indica
|
Phytochemical Name | Lupeol |
PubChem CID | 259846 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Enzalutamide; Fluorouracil; Paclitaxel; Sorafenib |
Source |
Even
Commiphora myrrha;
Cold
Mangifera indica
|
Phytochemical Name | Butein |
PubChem CID | 5281222 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; TNF-related apoptosis inducing ligand |
Source |
Warm
Semecarpus anacardium
|