Endophyte Organism Basic Information

Name Paecilomyces sp. AUMC 15510
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 40383
GenBank ID OP429630
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Eurotiomycetes
          • Order: Eurotiales
            • Family: Thermoascaceae
              • Genus: Paecilomyces

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC000306 2-Ethylhexanoic acid 2 0 0 0
ENC001191 2(3H)-Naphthalenone, 4,4a,5,6,7,8-hexahydro-1-methoxy- 1 0 0 0
ENC001276 3-Methylene-1-oxaspiro[3.5]nonan-2-one 1 0 0 0
ENC001695 7-Tetradecene 1 0 0 0
ENC000084 Chloroxylenol 1 0 0 0
ENC000185 2,4-Di-tert-butylphenol 25 0 0 0
ENC000425 1-Hexadecene 4 0 0 0
ENC000766 2,6,10-Trimethyltetradecane 2 0 0 0
ENC000433 Pentacosane 3 0 0 0
ENC000431 1-Eicosanol 3 0 0 0
ENC000666 2-Eicosanol 1 0 0 0
ENC000527 1-Chlorooctadecane 2 0 0 0
ENC000271 Methyl palmitate 20 0 0 0
ENC000715 1-Docosene 4 0 0 0
ENC000484 Glyceryl palmitate 1 0 0 0
ENC001605 Methyl linoleate 17 0 0 0
ENC001540 Methyl elaidate 5 0 0 0
ENC001592 cis-Vaccenic acid 5 0 0 0
ENC001553 Erucic Acid 4 0 0 0
ENC000616 Diisooctyl phthalate 8 0 0 0
ENC000029 Gallic Acid 2 0 0 0
ENC001471 Chlorogenic Acid 10 1 1 1
ENC000320 Cianidanol 5 0 0 0
ENC000193 Methyl gallate 1 0 0 0
ENC001440 Caffeic Acid 9 0 0 0
ENC000021 Catechol 1 0 0 0
ENC001546 Rutin 6 0 0 0
ENC001580 Ellagic Acid 3 0 0 0
ENC000068 Vanillin 3 0 0 0
ENC001438 (2R)-5,7-dihydroxy-2-(4-hydroxyphenyl)-2,3-dihydro-4H-chromen-4-one 2 0 0 0
ENC001576 Daidzein 8 8 10 4
ENC001529 Quercetin 6 1 2 2
ENC001091 Cinnamic acid 5 1 1 1
ENC001533 Apigenin 6 0 0 0
ENC001548 Kaempferol 3 0 0 0
ENC000700 Hesperetin 4 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.