Phytochemical Name | Toosendanin |
PubChem CID | 9851101 |
Disease Indication | Esophageal squamous cell carcinoma [ICD-11: 2B70.1] Investigative |
Interaction Partner | Anticancer drug Name: Camptothecin; Irinotecan; Paclitaxel; Regorafenib |
Source |
Cold
Melia toosendan;
Melia azedarach
|
Phytochemical Name | Gedunin |
PubChem CID | 12004512 |
Disease Indication | Oral cancer [ICD-11: 2B66.Z] Investigative |
Interaction Partner | Anticancer drug Name: Epalrestat |
Source |
Cool
Garcinia multiflora;
Cold
Melia toosendan;
Melia azedarach;
Melia azedarach
|
Phytochemical Name | Toosendanin |
PubChem CID | 9851101 |
Disease Indication | Esophageal squamous cell carcinoma [ICD-11: 2B70.1] Investigative |
Interaction Partner | Anticancer drug Name: Camptothecin; Irinotecan; Paclitaxel; Regorafenib |
Source |
Cold
Melia toosendan;
Melia azedarach
|
Phytochemical Name | Gedunin |
PubChem CID | 12004512 |
Disease Indication | Oral cancer [ICD-11: 2B66.Z] Investigative |
Interaction Partner | Anticancer drug Name: Epalrestat |
Source |
Cool
Garcinia multiflora;
Cold
Melia toosendan;
Melia azedarach;
Melia azedarach
|
Phytochemical Name | Toosendanin |
PubChem CID | 9851101 |
Disease Indication | Esophageal squamous cell carcinoma [ICD-11: 2B70.1] Investigative |
Interaction Partner | Anticancer drug Name: Camptothecin; Irinotecan; Paclitaxel; Regorafenib |
Source |
Cold
Melia toosendan;
Melia azedarach
|
Phytochemical Name | Gedunin |
PubChem CID | 12004512 |
Disease Indication | Oral cancer [ICD-11: 2B66.Z] Investigative |
Interaction Partner | Anticancer drug Name: Epalrestat |
Source |
Cool
Garcinia multiflora;
Cold
Melia toosendan;
Melia azedarach;
Melia azedarach
|