Phytochemical Name | Juglone |
PubChem CID | 3806 |
Disease Indication | Prostate cancer [ICD-11: 2C82] Investigative |
Interaction Partner | Anticancer drug Name: Indomethacin; Sodium selenite; Temozolomide |
Source |
Warm
Speranskia tuberculata;
Juglans regia;
Juglans mandshurica;
PlatycaryastrobilaceaSieb;
Foeniculum vulgare;
Juglans regia
|
Phytochemical Name | Juglone |
PubChem CID | 3806 |
Disease Indication | Prostate cancer [ICD-11: 2C82] Investigative |
Interaction Partner | Anticancer drug Name: Indomethacin; Sodium selenite; Temozolomide |
Source |
Warm
Speranskia tuberculata;
Juglans regia;
Juglans mandshurica;
PlatycaryastrobilaceaSieb;
Foeniculum vulgare;
Juglans regia
|
Phytochemical Name | Pixinol |
PubChem CID | 73352321 |
Disease Indication | Hepatocellular carcinoma [ICD-11: 2C12] Investigative |
Interaction Partner | Anticancer drug Name: Cyclophosphamide |
Source |
Warm
Cyclocarya paliurus
|