Phytochemical Name | Crocin |
PubChem CID | 5281233 |
Disease Indication | Asthma [ICD-11: CA23] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Fluorouracil; Metformin; Sorafenib |
Source |
Even
Crocus sativus
|
Phytochemical Name | Crocin |
PubChem CID | 5281233 |
Disease Indication | Asthma [ICD-11: CA23] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Fluorouracil; Metformin; Sorafenib |
Source |
Even
Crocus sativus
|
Phytochemical Name | Irigenin |
PubChem CID | 5464170 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Cold
Iris domestica
|
Phytochemical Name | Irigenin |
PubChem CID | 5464170 |
Disease Indication | Glioblastoma multiforme [ICD-11: 2A00] Investigative |
Interaction Partner | Anticancer drug Name: TNF-related apoptosis inducing ligand |
Source |
Cold
Iris domestica
|