Phytochemical Name | Proanthocyanidin |
PubChem CID | 108065 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Histone deacetylase inhibitor |
Source |
Even
Asplenium trichomanes
|
Phytochemical Name | Menadione |
PubChem CID | 4055 |
Disease Indication | Osteoporosis [ICD-11: FB83.1Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Ascorbic Acid; Sodium orthovanadate |
Source |
Cold
Asplenium trichomanes
|
Phytochemical Name | Proanthocyanidin |
PubChem CID | 108065 |
Disease Indication | Breast cancer [ICD-11: 2C60] Investigative |
Interaction Partner | Anticancer drug Name: Histone deacetylase inhibitor |
Source |
Even
Asplenium trichomanes
|
Phytochemical Name | Menadione |
PubChem CID | 4055 |
Disease Indication | Osteoporosis [ICD-11: FB83.1Z] Phase 3 |
Interaction Partner | Anticancer drug Name: Ascorbic Acid; Sodium orthovanadate |
Source |
Cold
Asplenium trichomanes
|