Phytochemical Name | Homoharringtonine |
PubChem CID | 285033 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: ACC010; Cisplatin; Daunorubicin; Suberoylanilide hydroxamic acid (SAHA) |
Source |
Warm
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Cephalotaxus hainanensis;
Cold
Cephalotaxus fortunei;
Cephalotaxus sinensis;
Cephalotaxus fortunei
Unknown
Torreya nucifera;
|
Phytochemical Name | Homoharringtonine |
PubChem CID | 285033 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: ACC010; Cisplatin; Daunorubicin; Suberoylanilide hydroxamic acid (SAHA) |
Source |
Warm
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Cephalotaxus hainanensis;
Cold
Cephalotaxus fortunei;
Cephalotaxus sinensis;
Cephalotaxus fortunei
Unknown
Torreya nucifera;
|
Phytochemical Name | Homoharringtonine |
PubChem CID | 285033 |
Disease Indication | Acute myeloid leukemia [ICD-11: 2A60.Z] Investigative |
Interaction Partner | Anticancer drug Name: ACC010; Cisplatin; Daunorubicin; Suberoylanilide hydroxamic acid (SAHA) |
Source |
Warm
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Pinellia ternata;
Cephalotaxus hainanensis;
Cold
Cephalotaxus fortunei;
Cephalotaxus sinensis;
Cephalotaxus fortunei
Unknown
Torreya nucifera;
|