Endophyte Organism Basic Information

Name Pseudomonas sp. Bt851
Level Species
Endophyte Type Endophytic Bacteria
Taxonomy ID 306
GenBank ID MZ647537
Closest GenBank ID NA

Lineage

  • Superkingdom: Bacteria
    • Kingdom: No Rank at Level Kingdom
      • Phylum: Pseudomonadota
        • Class: Gammaproteobacteria
          • Order: Pseudomonadales
            • Family: Pseudomonadaceae
              • Genus: Pseudomonas

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC000203 Ethylbenzene 5 0 0 0
ENC000855 1-Propoxyhexane 2 0 0 0
ENC000629 3,3,8-Trimethyldecane 1 0 0 0
ENC001164 2-Ethyl-5-methyltetrahydrofuran 1 0 0 0
ENC000279 Dihexyl ether 1 0 0 0
ENC000191 Cumene 2 0 0 0
ENC001127 Hexyl octyl ether 1 0 0 0
ENC001171 3,4,5,6-Tetramethyloctane 1 0 0 0
ENC001128 4,7-Dimethylundecane 3 0 0 0
ENC001158 2,3,5-Trimethyldecane 1 0 0 0
ENC000421 Tridecane 7 0 0 0
ENC000562 2,2,3,3,5,6,6-Heptamethylheptane 1 0 0 0
ENC000217 Propylbenzene 2 0 0 0
ENC000199 p-CYMENE 8 0 0 0
ENC001310 2,4-Dimethyl-2,3-heptadien-5-yne 2 0 0 0
ENC001242 3-Methyl-3-ethyldecane 1 0 0 0
ENC000914 2-(Ethylthio)ethylamine 1 0 0 0
ENC000493 Decane 5 0 0 0
ENC001239 2,6,6-Trimethyldecane 1 0 0 0
ENC001633 1-Cycloocten-5-yne 1 0 0 0
ENC000422 Tetradecane 15 0 0 0
ENC000364 1,2,3-Trimethylbenzene 1 0 0 0
ENC000272 Dodecane 11 0 0 0
ENC000558 2-Methylundecane 3 0 0 0
ENC001725 2,4-Octadiene 1 0 0 0
ENC000622 2,6,11-Trimethyldodecane 6 0 0 0
ENC000407 1-Ethyl-2-methylbenzene 2 0 0 0
ENC000898 1,3-Di-tert-butylbenzene 2 0 0 0
ENC000806 2,7,10-Trimethyldodecane 3 0 0 0
ENC000185 2,4-Di-tert-butylphenol 25 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.