Endophyte Organism Basic Information

Name Pantoea sp. Dez632
Level Species
Endophyte Type Endophytic Bacteria
Taxonomy ID 69393
GenBank ID MZ647535
Closest GenBank ID NA

Lineage

  • Superkingdom: Bacteria
    • Kingdom: No Rank at Level Kingdom
      • Phylum: Pseudomonadota
        • Class: Gammaproteobacteria
          • Order: Enterobacterales
            • Family: Erwiniaceae
              • Genus: Pantoea

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC000203 Ethylbenzene 5 0 0 0
ENC000855 1-Propoxyhexane 2 0 0 0
ENC000758 Ethyl 5-oxohexanoate 1 0 0 0
ENC000192 Acetophenone 4 0 0 0
ENC001241 4,6-Dimethyldodecane 8 0 0 0
ENC000490 2-Methyldodecane 2 0 0 0
ENC001794 Oxalic acid, ethyl isohexyl ester 1 0 0 0
ENC000917 2-(2-Methylphenyl)oxirane 1 0 0 0
ENC001120 2,9-Dimethyldecane 1 0 0 0
ENC000536 2,6,10-Trimethyldodecane 3 0 0 0
ENC000199 p-CYMENE 8 0 0 0
ENC001795 Sulfurous acid, hexyl heptyl ester 1 0 0 0
ENC000806 2,7,10-Trimethyldodecane 3 0 0 0
ENC001207 2,4,6-Trimethyldecane 2 0 0 0
ENC000191 Cumene 2 0 0 0
ENC001144 2,4-Dimethyldecane 1 0 0 0
ENC000407 1-Ethyl-2-methylbenzene 2 0 0 0
ENC000379 Hexadecane 24 0 0 0
ENC000493 Decane 5 0 0 0
ENC000180 1,2,4-Trimethylbenzene 7 0 0 0
ENC001306 Cyclohexyldimethoxymethylsilane 2 0 0 0
ENC000217 Propylbenzene 2 0 0 0
ENC000423 Pentadecane 6 0 0 0
ENC000272 Dodecane 11 0 0 0
ENC001310 2,4-Dimethyl-2,3-heptadien-5-yne 2 0 0 0
ENC000522 S-Methyl methanethiosulfonate 1 0 0 0
ENC000413 3-Ethyltoluene 3 0 0 0
ENC000233 p-Xylene 9 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.