Endophyte Organism Basic Information

Name Xylaria sp. SYPF 8246
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 1715255
GenBank ID NA
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Sordariomycetes
          • Order: Xylariales
            • Family: Xylariaceae
              • Genus: Xylaria

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC005931 Xylarianin A 1 1 1 1
ENC005932 Xylarianin B 1 1 1 1
ENC005933 Xylarianin C 1 1 1 1
ENC005934 Xylarianin D 1 1 1 1
ENC005935 6-methoxycarbonyl-2′-methyl-3,5,4′,6′-tetramethoxy-diphenyl ether 1 1 1 1
ENC005936 2-chlor-6-methoxycarbonyl-2′-methyl-3,5,4′,6′-tetramethoxy-diphenyl ether 1 1 1 1
ENC005937 2-chlor-4′-hydroxy-6-methoxycarbonyl-2′-methyl-3,5,6′-trimethoxy-diphenyl ether 1 1 1 1
ENC005938 grisephenone A 1 1 1 1
ENC004456 5,9,11-Trimethoxy-3,13-dihydroxy benzophenone 1 1 1 1
ENC005939 (R)-5-hydroxymellein 1 1 1 1
ENC005940 (R)-5-carbonyl mullein 1 1 1 1
ENC005941 (R)-5-methoxycarbonyl mullein 1 1 1 1
ENC003237 Xylarellein 1 1 1 1
ENC005942 (3R)-mellein methyl ether 1 1 1 1
ENC001617 7-Hydroxy-2,5-dimethyl-4H-1-benzopyran-4-one 8 28 31 12
ENC003360 (r)-4,6,8-Trihydroxy-3,4-dihydro-1(2h)-naphthalenone 1 1 1 1
ENC000729 Methyl 2,4-dihydroxy-6-methylbenzoate 1 1 1 1
ENC002991 2-Hexylidene-3-methyl succinic acid 4-methyl ester 1 1 1 1
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.