Endophyte Organism Basic Information

Name Penicillium chrysogenum V11
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 5076
GenBank ID KX777253
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Eurotiomycetes
          • Order: Eurotiales
            • Family: Aspergillaceae
              • Genus: Penicillium

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC004308 penochalasin K 1 7 7 2
ENC004465 (7Z,9R,11Z,16R,19S)-19-(1H-indol-3-ylmethyl)-7,9,16,17-tetramethyl-15-oxa-20-azatetracyclo[11.8.0.01,18.014,16]henicosa-7,11-diene-2,5,6,21-tetrone 9 27 31 4
ENC003855 Penochalasin I 1 7 7 2
ENC004473 Chaetoglobosin A 7 25 31 6
ENC003856 Penochalasin J 1 7 7 2
ENC002441 Chaetoglobosin G 3 5 6 1
ENC004470 (7E,11E)-5-hydroxy-19-(1H-indol-3-ylmethyl)-7,9,16,17-tetramethyl-15-oxa-20-azatetracyclo[11.8.0.01,18.014,16]henicosa-7,11-diene-2,6,21-trione 5 23 27 4
ENC002443 Chaetoglobosin E 6 16 18 3
ENC005215 armochaetoglobosin I 1 6 6 2
ENC002955 (3S,3aR,6S,6aR,7E,10S,11E,13R,14S,15Z,17aR)-6,13,14-trihydroxy-3-(1H-indol-3-ylmethyl)-4,5,10,12-tetramethyl-3,3a,6,6a,9,10,13,14-octahydro-1H-cyclotrideca[d]isoindole-1,17(2H)-dione 2 5 6 1
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.