Endophyte Organism Basic Information

Name Lasiodiplodia sp. 318#
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 1891967
GenBank ID NA
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Dothideomycetes
          • Order: Botryosphaeriales
            • Family: Botryosphaeriaceae
              • Genus: Lasiodiplodia

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC003973 12E,15R-5-hydroxy-3-methoxy-16-methyl-8,9,10,11,14,15-hexahydro-1H-benzo[c][1]oxacyclodocecin-1-one 1 3 3 1
ENC003972 Ethyl 24-dihydroxy-6-(8-oxononyl)benzoate 2 4 4 2
ENC001527 (11R)-15,17-dihydroxy-11-methyl-12-oxabicyclo[12.4.0]octadeca-1(14),15,17-trien-13-one 1 3 3 1
ENC004818 2,4-dihydroxy-6-nonylbenzoate 1 3 3 1
ENC002297 (R)-De-O-methyllasiodiplodin 1 3 3 1
ENC003715 13-hydroxy-15-methoxy-3-methyl-3,4,5,6,9,10-hexahydro-1H-benzo[c][1]oxacyclododecine-1,7(8H)-dione 1 5 5 1
ENC003318 15-hydroxy-17-methoxy-3-methyl-3,4,5,6,7,8,9,10-octahydro-1H-benzo[c][1]oxacyclotetradecine-1,11(12H)-dione 1 5 5 1
ENC003728 15-methoxy-3-methyl-3,4,5,6,7,8,9,10-octahydro-1H-benzo[c][1]oxacyclododecine-1,12,13-trione 1 5 5 1
ENC003741 Ethyl 2,4-dihydroxy-6-(8'-hydroxynonyl)benzoate 1 5 5 1
ENC002298 Lasiodiplodin 1 5 5 1
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.