Endophyte Organism Basic Information

Name Didymosphaeriaceae sp. DM0194
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 1881152
GenBank ID KF673734
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Dothideomycetes
          • Order: Pleosporales
            • Family: Didymosphaeriaceae
              • Genus: No Rank at Level Genus

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC003837 (E)-3-[(6S,7S)-6-(2,4-dihydroxy-6-methylbenzoyl)oxy-7-hydroxy-7-methyl-8-oxo-5,6-dihydro-1H-isochromen-3-yl]prop-2-enoic acid 1 1 2 2
ENC003448 3-[(6R,7R)-6-(2,4-dihydroxy-6-methylbenzoyl)oxy-7-methyl-8-oxo-1,5,6,7-tetrahydroisochromen-3-yl]propanoic acid 1 1 2 2
ENC003449 3-[(3R,6R,7R)-6-(2,4-dihydroxy-6-methylbenzoyl)oxy-3,7-dihydroxy-7-methyl-8-oxo-1,4,5,6-tetrahydroisochromen-3-yl]propanoic acid 1 1 2 2
ENC003838 Montagnuphilone C 1 1 2 2
ENC003839 Montagnuphilone D 1 1 2 2
ENC003450 [(3R,6R,7R)-3,7-dihydroxy-3-(3-hydroxypropyl)-7-methyl-8-oxo-1,4,5,6-tetrahydroisochromen-6-yl] 2,4-dihydroxy-6-methylbenzoate 1 1 2 2
ENC003451 [(3S,6R,7R)-3,7-dihydroxy-3-(3-hydroxypropyl)-7-methyl-8-oxo-1,4,5,6-tetrahydroisochromen-6-yl] 2,4-dihydroxy-6-methylbenzoate 1 0 0 0
ENC002131 Rubiginosin B 1 1 2 2
ENC002725 Comazaphilone A 1 0 0 0
ENC002132 rubiginosin A 1 0 0 0
ENC002726 Comazaphilone D 1 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.