Phytochemical Name | Eugenol |
PubChem CID | 3314 |
Disease Indication | Necrotic primary molars [ICD-11: DA09] Phase 4 |
Interaction Partner | Anticancer drug Name: 2-methoxyestradiol; Cisplatin; Fluorouracil; Gemcitabine; Sorafenib |
Source |
Warm
Syzygium aromaticum
|
Phytochemical Name | Eugenol |
PubChem CID | 3314 |
Disease Indication | Necrotic primary molars [ICD-11: DA09] Phase 4 |
Interaction Partner | Anticancer drug Name: 2-methoxyestradiol; Cisplatin; Fluorouracil; Gemcitabine; Sorafenib |
Source |
Warm
Syzygium aromaticum
|