Endophyte Organism Basic Information

Name Fusarium sp.
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 29916
GenBank ID NA
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Sordariomycetes
          • Order: Hypocreales
            • Family: Nectriaceae
              • Genus: Fusarium

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC004028 3-[[(1R)-1,6-dimethyl-2-prop-1-enyl-4a,5,6,7,8,8a-hexahydro-2H-naphthalen-1-yl]-hydroxymethylidene]-5-(hydroxymethyl)-1-methylpyrrolidine-2,4-dione 1 6 6 2
ENC003485 Integracide H 1 7 7 2
ENC003755 [(2S,3S,5S,10R,11S,12S,13S,17S)-12-acetyloxy-2,11-dihydroxy-4,4,10,13-tetramethyl-17-[(2S)-6-methyl-5-methylideneheptan-2-yl]-1,2,3,5,6,7,11,12,16,17-decahydrocyclopenta[a]phenanthren-3-yl] acetate 1 0 0 0
ENC001119 Integracide B 1 0 0 0
ENC003486 Integracide I 1 0 0 0
ENC003487 Integracide J 1 7 7 2
ENC003950 Fusaripeptide A 1 7 7 3
ENC000635 Adenosine 4 1 12 3
ENC006223 2[(2-hydroxypropionyl)amino]benzamide NA 1 0 0 0
ENC000183 Cyclopentanol 1 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.