Endophyte Organism Basic Information

Name Chaetomium globosum strain DJ181
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 38033
GenBank ID MK330606
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Sordariomycetes
          • Order: Sordariales
            • Family: Chaetomiaceae
              • Genus: Chaetomium

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC004681 globosumin 1 3 3 1
ENC004682 globosumone 1 3 3 1
ENC002295 Spiciferone A 1 3 3 1
ENC002525 Chaetoviridin E 1 3 3 1
ENC001874 Chaetoviridin A 2 8 8 2
ENC004473 Chaetoglobosin A 7 25 31 6
ENC004465 (7Z,9R,11Z,16R,19S)-19-(1H-indol-3-ylmethyl)-7,9,16,17-tetramethyl-15-oxa-20-azatetracyclo[11.8.0.01,18.014,16]henicosa-7,11-diene-2,5,6,21-tetrone 9 27 31 4
ENC002442 isochaetoglobosin D 2 5 6 1
ENC002443 Chaetoglobosin E 6 16 18 3
ENC004470 (7E,11E)-5-hydroxy-19-(1H-indol-3-ylmethyl)-7,9,16,17-tetramethyl-15-oxa-20-azatetracyclo[11.8.0.01,18.014,16]henicosa-7,11-diene-2,6,21-trione 5 23 27 4
ENC002441 Chaetoglobosin G 3 5 6 1
ENC004447 (1R,5S,7Z,9S,11E,13R,14S,16S,17R,18S)-5,14-dihydroxy-18-(1H-indol-3-ylmethyl)-7,9,16-trimethyl-15-methylidene-19-azatricyclo[11.7.0.01,17]icosa-7,11-diene-2,6,20-trione 3 5 7 2
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.