Herb General Information

Herb Latin Name Oenothera biennis Herb English Name Evening Primrose
Herb Pinyin Name NA Herb Chinese Name 月见草
Properties NA Meridians NA
Use Part NA Function
NA
Indication
NA
Toxicity NA
Therapeutic Class NA Therapeutic Class (Chinese) NA
HERB ID NA SymMap ID NA
NPASS ID NPO9585 Taxonomy ID 3942

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Myrtales
            • Family: Onagraceae
              • Genus: Oenothera

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Linderoflavone B COC1=C(C(=C(C2=C1C(=O)C=C(O2)C3=CC4=C(C=C3)OCO4)OC)OC)OC 386.4 97151 NPC116260
5,6,7,8-Tetramethoxyflavone COC1=C(C(=C(C2=C1C(=O)C=C(O2)C3=CC=CC=C3)OC)OC)OC 342.3 122876 NPC241317
Quercetin C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O 302.23 5280343 NPC20791
Dl-3-(4-Hydroxyphenyl)Alanine OC(=O)C(Cc1ccc(cc1)O)N 181.191 1153 NPC281686
Lysine NCCCC[C@@H](C(=O)O)N 146.19 5962 NPC112890
Glycine C(C(=O)O)N 75.067 750 NPC126681
L-Alanine C[C@@H](C(=O)O)N 89.094 5950 NPC272614
L-Proline OC(=O)[C@@H]1CCCN1 115.132 145742 NPC11433
Cellobiose C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O 342.3 294 NPC33666
2-Azaniumyl-4-Methylpentanoate NC(C(=O)O)CC(C)C 131.175 5255803 NPC62045
Tryptophan c1ccc2c(c1)c(C[C@@H](C(=O)O)N)c[nH]2 204.229 6305 NPC203468
Arginine NC(=N)NCCC[C@@H](C(=O)O)N 174.204 28782 NPC226453
gamma-Linolenic acid CCCCCC=CCC=CCC=CCCCCC(=O)O 278.4 5280933 NPC5413
Beta-Amyrin CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C)C 426.7 73145 NPC290598
Obtusifoliol CC1C2CCC3=C(C2(CCC1O)C)CCC4(C3(CCC4C(C)CCC(=C)C(C)C)C)C 426.7 65252 NPC121744
Lignin CC(=O)NC1=C2C(=C(C=C1)S(=O)(=O)[O-])C=C(C(=C2O)N=NC3=CC=CC=C3)S(=O)(=O)[O-].[Na+].[Na+] 509.4 175586 NPC489928
Histidine C(c1cnc[nH]1)[C@@H](C(=O)O)N 155.157 6274 NPC237812
Threonine C[C@H]([C@@H](C(=O)O)N)O 119.12 6288 NPC93888
Beta-Sitosterol CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C 414.7 222284 NPC230301
Isoleucine CC[C@H](C)[C@@H](C(=O)O)N 131.175 6306 NPC174246
Campesterol CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C 400.7 173183 NPC162742
L-Glutamate OC(=O)CC[C@@H](C(=O)O)N 147.13 44272391 NPC137958
Cystine C([C@@H](C(=O)O)N)SSC[C@@H](C(=O)O)N 240.306 67678 NPC185755
Aspartic Acid C([C@@H](C(=O)O)N)C(=O)O 133.103 5960 NPC208793
Methionine CSCC[C@@H](C(=O)O)N 149.215 6137 NPC152451
DL-Serine C(C(C(=O)O)N)O 105.09 617 NPC317120
Linoleic Acid CCCCCC=CCC=CCCCCCCCC(=O)O 280.4 5280450 NPC85813
Oleic Acid CCCCCCCCC=CCCCCCCCC(=O)O 282.5 445639 NPC261831
24-Methylenecycloartanol CC(C)C(=C)CCC(C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C 440.7 94204 NPC254509
Cycloartenol CC(CCC=C(C)C)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C 426.7 92110 NPC85346
trans,trans-Farnesol CC(=CCCC(=CCCC(=CCO)C)C)C 222.37 445070 NPC103213
Stigmasterol CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C 412.7 5280794 NPC113733
Squalene CC(=CCCC(=CCCC(=CCCC=C(C)CCC=C(C)CCC=C(C)C)C)C)C 410.7 638072 NPC123965
1-Tetracosanol CCCCCCCCCCCCCCCCCCCCCCCCO 354.7 10472 NPC161917
Campesterol CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C 400.7 173183 NPC162742
1-Octacosanol CCCCCCCCCCCCCCCCCCCCCCCCCCCCO 410.8 68406 NPC185538
Lanosterol CC(CCC=C(C)C)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C 426.7 246983 NPC202642
Docosanol CCCCCCCCCCCCCCCCCCCCCCO 326.6 12620 NPC205141
Stearic Acid CCCCCCCCCCCCCCCCCC(=O)O 284.5 5281 NPC209970
Palmitic Acid CCCCCCCCCCCCCCCC(=O)O 256.42 985 NPC216630
1-Heptacosanol CCCCCCCCCCCCCCCCCCCCCCCCCCCO 396.7 74822 NPC22602
Beta-Sitosterol CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C 414.7 222284 NPC230301
Alpha-Tocopherol CC1=C(C2=C(CCC(O2)(C)CCCC(C)CCCC(C)CCCC(C)C)C(=C1O)C)C 430.7 14985 NPC242580
Alpha-Tocopherol CC1=C(C2=C(CCC(O2)(C)CCCC(C)CCCC(C)CCCC(C)C)C(=C1O)C)C 430.7 14985 NPC242580
Oleic Acid CCCCCCCCC=CCCCCCCCC(=O)O 282.5 445639 NPC261831
Phytol CC(C)CCCC(C)CCCC(C)CCCC(=CCO)C 296.5 5280435 NPC26960
1-Eicosanol CCCCCCCCCCCCCCCCCCCCO 298.5 12404 NPC272998
alpha-Amyrin CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C 426.7 73170 NPC27765
1-Tricosanol CCCCCCCCCCCCCCCCCCCCCCCO 340.6 18431 NPC284850
Cholesterol CC(C)CCCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C 386.7 5997 NPC28657
Stearyl Alcohol CCCCCCCCCCCCCCCCCCO 270.5 8221 NPC291158
Linolenic Acid CCC=CCC=CCC=CCCCCCCCC(=O)O 278.4 5280934 NPC294548
1-Nonadecanol CCCCCCCCCCCCCCCCCCCO 284.5 80281 NPC43583
gamma-Tocopherol CC1=C(C=C2CCC(OC2=C1C)(C)CCCC(C)CCCC(C)CCCC(C)C)O 416.7 92729 NPC48623
gamma-Tocopherol CC1=C(C=C2CCC(OC2=C1C)(C)CCCC(C)CCCC(C)CCCC(C)C)O 416.7 92729 NPC48623
1,7-Naphthyridine C1=CC2=C(C=NC=C2)N=C1 130.15 9209 NPC491304
Monounsaturated Fatty Acids NA NA NA NPC491351
Polyunsaturated Fatty Acids NA NA NA NPC491368
Saturated Fatty Acids NA NA NA NPC491377
Unsaturated Fatty Acids NA NA NA NPC491419
Eicosadienoic acid CCCCCC=CCC=CCCCCCCCCCC(=O)O 308.5 6439848 NPC6095
Linoleic Acid CCCCCC=CCC=CCCCCCCCC(=O)O 280.4 5280450 NPC85813
Total Tocopherols NA NA NA NPC491386
Total Alcohols NA NA NA NPC491388
Total Sterols NA NA NA NPC491410
7-[[2-(2-Amino-1,3-thiazol-4-yl)-2-methoxyiminoacetyl]amino]-3-[[5-(carboxymethyl)-4-methyl-1,3-thiazol-2-yl]sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid CC1=C(SC(=N1)SCC2=C(N3C(C(C3=O)NC(=O)C(=NOC)C4=CSC(=N4)N)SC2)C(=O)O)CC(=O)O 584.7 2628 NPC491244
Alnetin COC1=C(C(=C2C(=C1O)C(=O)C=C(O2)C3=CC=CC=C3)OC)OC 328.3 73210 NPC162333
1-Heneicosanol CCCCCCCCCCCCCCCCCCCCCO 312.6 85014 NPC104490
1-Pentacosanol CCCCCCCCCCCCCCCCCCCCCCCCCO 368.7 92247 NPC63172
Dihydrokanakugiol COC1=C(C(=C(C(=C1C(=O)CCC2=CC=CC=C2)O)OC)OC)OC 346.4 189521 NPC171960
24-Methylenelophenol CC1C(CCC2(C1CC=C3C2CCC4(C3CCC4C(C)CCC(=C)C(C)C)C)C)O 412.7 5283640 NPC46213
Pedicellin COC1=C(C(=C(C(=C1OC)OC)OC)OC)C(=O)C=CC2=CC=CC=C2 358.4 5925916 NPC58229
9,12-Tetradecadien-1-ol, (Z,E)- CC=CCC=CCCCCCCCCO 210.36 6436736 NPC491230
Kanakugiol COC1=C(C(=C(C(=C1C(=O)C=CC2=CC=CC=C2)O)OC)OC)OC 344.4 6442392 NPC32693
3',5'-Dihydroxy-2',4',6'-trimethoxydihydrochalcone COC1=C(C(=C(C(=C1O)OC)O)OC)C(=O)CCC2=CC=CC=C2 332.3 15837698 NPC94934
Methyllucidone COC1=CC(=O)C(=C(C=CC2=CC=CC=C2)OC)C1=O 270.28 21680425 NPC79863
Linderoflavone A COC1=C(C(=C2C(=C1O)C(=O)C=C(O2)C3=CC4=C(C=C3)OCO4)OC)O 358.3 44258651 NPC75743
2,3,4,5-tetramethoxy-6-[(E)-3-phenylprop-1-enyl]phenol COC1=C(C(=C(C(=C1C=CCC2=CC=CC=C2)O)OC)OC)OC 330.4 100953061 NPC279017
Lucidone COC1=CC(=O)C(=C1O)C(=O)C=CC2=CC=CC=C2 256.25 11253859 NPC166841
4,5-Dimethoxy-2-(1-methoxy-3-phenylprop-2-enylidene)cyclopent-4-ene-1,3-dione COC1=C(C(=O)C(=C(C=CC2=CC=CC=C2)OC)C1=O)OC 300.3 163082845 NPC284298
alpha1-Sitosterol CC=C(CCC(C)C1CCC2C1(CCC3C2=CCC4C3(CCC(C4C)O)C)C)C(C)C 426.7 9548595 NPC489974
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID