Herb General Information

Herb Latin Name Phyllanthus urinaria Herb English Name Common Leafflower
Herb Pinyin Name YE XIA ZHU Herb Chinese Name 叶下珠
Properties NA Meridians NA
Use Part whole herb with root Function
To clear heat and calm liver, disinhibit water and resolve toxin.
Indication
Cough, enteritis, dysentery, infective hepatitis, nephritis with edema, urinary tract infection, child gan accumulation, acute conjunctivitis nephelium, mouth sore, head sore, innominate toxin swelling.
Toxicity NA
Therapeutic Class NA Therapeutic Class (Chinese) NA
HERB ID HERB006492 SymMap ID NA
NPASS ID NPO21020 Taxonomy ID 296035

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Malpighiales
            • Family: Phyllanthaceae
              • Genus: Phyllanthus

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Gallic Acid C1=C(C=C(C(=C1O)O)O)C(=O)O 170.12 370 NPC225710
Urinaligran COCC1C(C(OC1C2=CC3=C(C=C2)OCO3)C4=CC5=C(C=C4)OCO5)COC 400.4 637287 NPC276130
Quercetin C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O 302.23 5280343 NPC20791
Kaempferol C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O 286.24 5280863 NPC116775
Methyl brevifolincarboxylate COC(=O)C1CC(=O)C2=C1C3=C(C(=C(C=C3C(=O)O2)O)O)O 306.22 5319518 NPC265862
dimethyl (Z)-2-(5,6,7-trihydroxy-3-methoxycarbonyl-1-oxo-3,4-dihydroisochromen-4-yl)but-2-enedioate COC(=O)C=C(C1C(OC(=O)C2=CC(=C(C(=C12)O)O)O)C(=O)OC)C(=O)OC 396.3 5322108 NPC319964
[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl] 3,4,5-trimethoxybenzoate COC1=CC(=CC(=C1OC)OC)C(=O)OC2C(C(C(C(O2)CO)O)O)O 374.34 5322109 NPC267613
3-[(5R,10R,14S)-3-[(2R,3S,4R,5S,6S)-3,5-dihydroxy-4-methoxy-6-methyloxan-2-yl]oxy-14-hydroxy-10-(hydroxymethyl)-13-methyl-1,2,3,4,5,6,7,8,9,11,12,15,16,17-tetradecahydrocyclopenta[a]phenanthren-17-yl]-2H-furan-5-one CC1C(C(C(C(O1)OC2CCC3(C(C2)CCC4C3CCC5(C4(CCC5C6=CC(=O)OC6)O)C)CO)O)OC)O 550.7 6325934 NPC158306
dimethyl (Z)-2-[(3S,4R)-5,6,7-trihydroxy-3-methoxycarbonyl-1-oxo-3,4-dihydroisochromen-4-yl]but-2-enedioate COC(=O)C=C(C1C(OC(=O)C2=CC(=C(C(=C12)O)O)O)C(=O)OC)C(=O)OC 396.3 6444297 NPC82505
2-[(4R,5S,7R,25S,26R,30S)-13,14,15,18,19,20,34,35-octahydroxy-2,10,23,28,31-pentaoxo-5-(3,4,5-trihydroxybenzoyl)oxy-3,6,9,24,27,32-hexaoxaheptacyclo[28.6.1.04,25.07,26.011,16.017,22.033,37]heptatriaconta-1(36),11,13,15,17,19,21,33(37),34-nonaen-29-yl]acetic acid C1C2C3C(C(C(O2)OC(=O)C4=CC(=C(C(=C4)O)O)O)OC(=O)C5=CC(=C(C6=C5C(C(C(=O)O3)CC(=O)O)C(=O)O6)O)O)OC(=O)C7=CC(=C(C(=C7C8=C(C(=C(C=C8C(=O)O1)O)O)O)O)O)O 924.6 10102308 NPC112994
(S)-8-Hydroxy-3-(3-hydroxy-4-methoxyphenyl)isochroman-1-one COC1=C(C=C(C=C1)C2CC3=C(C(=CC=C3)O)C(=O)O2)O 286.28 10493415 NPC182904
5-Demethoxyniranthin COCC(CC1=CC2=C(C=C1)OCO2)C(CC3=CC(=C(C=C3)OC)OC)COC 402.5 10971435 NPC311732
Urinatetralin COCC1CC2=CC3=C(C=C2C(C1COC)C4=CC5=C(C=C4)OCO5)OCO3 384.4 11760779 NPC79632
2S,3S-Bursehernin COC1=C(C=C(C=C1)CC2C(COC2=O)CC3=CC4=C(C=C3)OCO4)OC 370.4 15941633 NPC245587
2-(2,3-Dihydroxyphenyl)-5,7-dihydroxy-3-[3,4,5-trihydroxy-6-[(3,4,5-trihydroxy-6-methyloxan-2-yl)oxymethyl]oxan-2-yl]oxychromen-4-one CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=C(C(=CC=C5)O)O)O)O)O)O)O)O 610.5 53399169 NPC218109
4,8,10-Trichloro-9-hydroxy-3-methoxy-1,7-dimethylbenzo[b][1,4]benzodioxepin-6-one CC1=CC(=C(C2=C1OC3=C(C(=C(C(=C3C(=O)O2)C)Cl)O)Cl)Cl)OC 389.6 14607377 NPC154660
(6,7,8,11,12,13,22,23-Octahydroxy-3,16-dioxo-2,17,20-trioxatetracyclo[17.3.1.04,9.010,15]tricosa-6,8,10,12-tetraen-21-yl) 3,4,5-trihydroxybenzoate C1C2C(=C(C(=C1O)O)O)C3=C(C(=C(CC3C(=O)OC4C(C(COC2=O)OC(C4O)OC(=O)C5=CC(=C(C(=C5)O)O)O)O)O)O)O 638.5 53399184 NPC101888
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID