Herb General Information

Herb Latin Name Stigma Croci Herb English Name Saffron
Herb Pinyin Name XI HONG HUA Herb Chinese Name 西红花
Properties Mild; Sweet Meridians Liver; Heart
Use Part NA Function
To activate blood circulation and eliminate blood stasis, to remove heat from blood and counteract toxicity, and to calm the nerves.
Indication
Treatment of amenrrhea with abdominal mass formation, blood stasis after childbirth, eruptions in infectious diseases, emotional dejection, mania.
Toxicity NA
Therapeutic Class Blood Activating Stasis Removing Drugs Therapeutic Class (Chinese) 活血祛瘀药
HERB ID HERB005826 SymMap ID 422
NPASS ID NPO15308 Taxonomy ID NA
Drug Homologous Food
The herb belongs to a list of traditional Chinese medicines published by China's National Health Commission as both food and medicine

Lineage

  • Superkingdom: NA
    • Kingdom: NA
      • Phylum: NA
        • Class: NA
          • Order: NA
            • Family: NA
              • Genus: NA

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Paraben c1cc(ccc1C(=O)O)O 138.122 3702506 NPC29883
Niacinamide C1=CC(=CN=C1)C(=O)N 122.12 936 NPC306397
Thymine CC1=CNC(=O)NC1=O 126.11 1135 NPC163105
Isophorone CC1=CC(=O)CC(C1)(C)C 138.21 6544 NPC64866
Methylparaben COC(=O)C1=CC=C(C=C1)O 152.15 7456 NPC131192
3-Pyridinemethanol C1=CC(=CN=C1)CO 109.13 7510 NPC165370
Tyrosol C1=CC(=CC=C1CCO)O 138.16 10393 NPC300017
Nonacosane CCCCCCCCCCCCCCCCCCCCCCCCCCCCC 408.8 12409 NPC26974
3-Hydroxy-4-methoxybenzoic acid COC1=C(C=C(C=C1)C(=O)O)O 168.15 12575 NPC283823
Methyl vanillate COC1=C(C=CC(=C1)C(=O)OC)O 182.17 19844 NPC159418
2,2,6-Trimethylcyclohexane-1,4-dione CC1CC(=O)CC(C1=O)(C)C 154.21 30181 NPC91081
Safranal CC1=C(C(CC=C1)(C)C)C=O 150.22 61041 NPC30433
Protocatechuic acid, methyl ester COC(=O)C1=CC(=C(C=C1)O)O 168.15 287064 NPC158654
Crocusatin H CC1=C(C(CC(C1)O)(C)C)C(CC(=O)O)O 228.28 637013 NPC246458
Crocusatin K CC1=C(C(C(C(C1)O)O)(C)C)C=O 184.23 641786 NPC49737
Sativol COC1=C(C2=C(C=C1)C3=C(C4=C(O3)C=C(C=C4)O)C(=O)O2)O 298.25 3084009 NPC119724
Tribulusterine C1=CC=C2C(=C1)C3=C(N2)C(=NC=C3)C4=C(C=CO4)CO 264.28 4867627 NPC294830
Beta-Carotene CC1=C(C(CCC1)(C)C)C=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC2=C(CCCC2(C)C)C)C)C 536.9 5280489 NPC17810
Crocin CC(=CC=CC=C(C)C=CC=C(C)C(=O)OC1C(C(C(C(O1)COC2C(C(C(C(O2)CO)O)O)O)O)O)O)C=CC=C(C)C(=O)OC3C(C(C(C(O3)COC4C(C(C(C(O4)CO)O)O)O)O)O)O 977 5281233 NPC110072
Harman CC1=NC=CC2=C1NC3=CC=CC=C23 182.22 5281404 NPC179787
Crocetin dimethyl ester CC(=CC=CC=C(C)C=CC=C(C)C(=O)OC)C=CC=C(C)C(=O)OC 356.5 5316132 NPC240829
Isorhamnetin 3-O-robinobioside CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)OC)O)O)O)O)O)O 624.5 5491808 NPC115170
Kaempferol 3,7-diglucoside C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)OC5C(C(C(C(O5)CO)O)O)O)O 610.5 6325460 NPC297987
15-cis-Phytoene CC(=CCCC(=CCCC(=CCCC(=CC=CC=C(C)CCC=C(C)CCC=C(C)CCC=C(C)C)C)C)C)C 544.9 9963391 NPC146953
Crocusatin B CC1=C(CC(CC1(C)C)O)C(=O)O 184.23 9989926 NPC183322
kaempferol 7-O-glucoside C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O)O)O 448.4 10095180 NPC203500
beta-D-glucosyl crocetin CC(=CC=CC=C(C)C=CC=C(C)C(=O)OC1C(C(C(C(O1)CO)O)O)O)C=CC=C(C)C(=O)O 490.5 10368299 NPC118271
3-[(2R,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-5,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)OC5C(C(C(C(O5)CO)O)O)O)O 610.5 10371538 NPC304769
Crocusatin L CC1=C(C(CC(=O)C1O)(C)C)CO 184.23 10419872 NPC45264
Crocusatin G CCC(=O)C1=C(CC(CC1(C)C)O)C 196.29 10921468 NPC183072
Crocusatin F CC1(CC(=O)OC2(C1COC2=O)C)C 198.22 11095589 NPC191256
2-((Carboxymethyl)amino)-4-chlorobenzoic acid C1=CC(=C(C=C1Cl)NCC(=O)O)C(=O)O 229.62 11107141 NPC214153
Crocusatin J CC1=C(C(C(C(C1)O)O)(C)C)C=O 184.23 11183031 NPC261316
4-Hydroxy-2,6,6-trimethyl-3-oxo-1,4-cyclohexadiene-1-carboxaldehyde CC1=C(C(C=C(C1=O)O)(C)C)C=O 180.2 15715950 NPC128899
(12E,14E,16Z,18E,20E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,12,14,16,18,20,30-heptaene CC(CCCC(C)CC=CC(=CC=CC=C(C)C=CCC(C)CCCC(C)CCC=C(C)C)C)CCC=C(C)C 549 16061225 NPC173813
1,2,1',2'-Tetrahydrolycopene CC(C)CCCC(=CC=CC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC=C(C)CCCC(C)C)C)C)C 540.9 16061313 NPC200293
CID 22833654 CC1=C(C(CC(C1)OC2C(C(C(C(O2)CO)O)O)O)(C)C)C=O 330.37 22833654 NPC162108
(2S,3R,4R,5S,6R)-2-(hydroxymethyl)-6-[[(2S,3R,4R,5S,6R)-3,4,5-trihydroxy-6-[(1Z,3Z,5E,7E,9Z,11E,13E,15Z)-4,7,12,15-tetramethyl-17-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl]oxy-1-[2,6,6-trimethyl-4-[(2S,3S,4R,5S,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxycyclohexen-1-yl]-18-[2,6,6-trimethyl-4-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxycyclohexen-1-yl]octadeca-1,3,5,7,9,11,13,15,17-nonaen-2-yl]oxyoxan-2-yl]methoxy]oxane-3,4,5-triol CC1=C(C(CC(C1)OC2C(C(C(C(O2)CO)O)O)O)(C)C)C=C(C=C(C)C=CC(=CC=CC=C(C)C=CC(=CC(=CC3=C(CC(CC3(C)C)OC4C(C(C(C(O4)CO)O)O)O)C)OC5C(C(C(C(O5)COC6C(C(C(C(O6)CO)O)O)O)O)O)O)C)C)OC7C(C(C(C(O7)COC8C(C(C(C(O8)CO)O)O)O)O)O)O 1573.7 24883912 NPC186952
Emodin(1-) CC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3[O-])O 269.23 25201450 NPC254848
Quercetin-3-glucoside C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)[O-] 463.4 25203368 NPC141645
Crocetin(2-) CC(=CC=CC=C(C)C=CC=C(C)C(=O)[O-])C=CC=C(C)C(=O)[O-] 326.4 25244519 NPC43061
Crocetin neapolitanose gentiobiosyl ester CC(=CC=CC=C(C)C=CC=C(C)C(=O)OC1C(C(C(C(O1)COC2C(C(C(C(O2)CO)O)O)O)O)O)OC3C(C(C(C(O3)CO)O)O)O)C=CC=C(C)C(=O)OC4C(C(C(C(O4)COC5C(C(C(C(O5)CO)O)O)O)O)O)O 1139.1 25246046 NPC39297
(1R)-4-[(1E,3E,5E,7E,9E,11E,13E,15E)-16-[(4R)-4-hydroxy-2,6,6-trimethylcyclohexen-1-yl]hexadeca-1,3,5,7,9,11,13,15-octaenyl]-3,5,5-trimethylcyclohex-3-en-1-ol CC1=C(C(CC(C1)O)(C)C)C=CC=CC=CC=CC=CC=CC=CC=CC2=C(CC(CC2(C)C)O)C 486.7 29921731 NPC313059
CID 44258797 C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O 448.4 44258797 NPC110942
Kaempferol 7-sophoroside C1=CC(=CC=C1C2=C(C(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)OC5C(C(C(C(O5)CO)O)O)O)O)O)O 610.5 44258978 NPC279849
[(2R,3S,6S)-6-[2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4-oxochromen-3-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl (E)-3-(4-hydroxyphenyl)prop-2-enoate C1=CC(=CC=C1C=CC(=O)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O 610.5 44259193 NPC200324
5,7-dihydroxy-2-[3-methoxy-4-[(2S,5S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-3-[(2S,5S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)OC5C(C(C(C(O5)CO)O)O)O 640.5 44259359 NPC84954
Crosatoside A CC1C(C(C(C(O1)OC2C(C(C(OC2OC3=C(C=C(C=C3)C4=C(C(=O)C5=C(C=C(C=C5O4)O)O)O)OC)CO)O)O)O)O)O 624.5 44259388 NPC237807
isorhamnetin 3-O-(6'-O-p-coumaroyl)-glucoside COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)COC(=O)C=CC5=CC=C(C=C5)O)O)O)O)O 624.5 44429737 NPC217520
6-[(3,5-Dimethylphenyl)methyl]-5-ethyl-1-[[4-[2-(13-ethyl-17-hydroxy-3-oxo-1,2,6,7,8,9,10,11,12,14,15,16-dodecahydrocyclopenta[a]phenanthren-17-yl)ethynyl]phenyl]methoxymethyl]pyrimidine-2,4-dione CCC1=C(N(C(=O)NC1=O)COCC2=CC=C(C=C2)C#CC3(CCC4C3(CCC5C4CCC6=CC(=O)CCC56)CC)O)CC7=CC(=CC(=C7)C)C 688.9 49769955 NPC253509
Vanillate COC1=C(C=CC(=C1)C(=O)O)[O-] 167.14 54675858 NPC227211
3,4-Dihydroxybenzoate C1=CC(=C(C=C1C(=O)O)O)[O-] 153.11 54675866 NPC156655
4-Coumarate C1=CC(=CC=C1C=CC(=O)O)[O-] 163.15 54708745 NPC175575
(2R,5R)-2-(6-aminopurin-9-yl)-5-(hydroxymethyl)oxolane-3,4-diol C1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)CO)O)O)N 267.24 54732806 NPC2499
1-O-[(2S,3R,4S,5S,6R)-3,4,5-Trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] 16-O-[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-2-yl] (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethylhexadeca-2,4,6,8,10,12,14-heptaenedioate CC(=CC=CC=C(C)C=CC=C(C)C(=O)OC1C(C(C(C(O1)COC2C(C(C(C(O2)CO)O)O)O)O)O)O)C=CC=C(C)C(=O)OC3C(C(C(C(O3)COC4C(C(C(C(O4)CO)O)O)O)O)O)O 977 56841542 NPC154069
Azafrine 1 CC1C(C(C(C(O1)OCCCCCCC(=O)CCCCCCC(CC(=O)OC2C(OC(C(C2O)OC3C(C(C(C(O3)C)OC4C(C(C(CO4)O)O)O)O)OC5C(C(C(CO5)O)O)OC6C(C(C(C(O6)CO)O)O)O)OC(=O)C78CCC(CC7C9=CCC1C2(CCC(C(C2CCC1(C9(CC8O)C)C)(C)C)OC1C(C(C(C(O1)C(=O)O)O)O)O)C)(C)C)C)OC1C(C(C(C(O1)C)O)O)O)O)O)O 1944.1 101808618 NPC102447
Azafrine 2 CC1C(C(C(C(O1)OCCCCCCC(=O)CCCCCCC(CC(=O)OC2C(OC(C(C2O)OC3C(C(C(C(O3)C)OC4C(C(C(CO4)O)O)O)O)OC5C(C(C(CO5)O)O)OC6C(C(C(C(O6)CO)O)O)O)OC(=O)C78CCC(CC7C9=CCC1C2(CCC(C(C2CCC1(C9(CC8O)C)C)(C)C)OC1C(C(C(C(O1)C(=O)O)O)O)O)C)(C)C)C)OC1C(C(C(C(O1)C)O)O)O)O)O)O 1944.1 101808619 NPC121341
Citreorosein 6,8-dimethyl ether COC1=CC2=C(C(=C1)OC)C(=O)C3=C(C2=O)C=C(C=C3O)O 300.26 102431612 NPC12724
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID