Herb General Information

Herb Latin Name Fructus Caryophylli Herb English Name Clove fruit
Herb Pinyin Name MU DING XIANG Herb Chinese Name 母丁香
Properties Warm; Pungent Meridians Spleen; Stomach; Kidney
Use Part Eugenia caryophyllata Thunb Function
To warm the spleen and stomach, to regulate the adverse flow of the stomach qi, and to restore the kidney yang.
Indication
NA
Toxicity NA
Therapeutic Class For warming interior Therapeutic Class (Chinese) 温里
HERB ID HERB004015 SymMap ID NA
NPASS ID NPO8859 Taxonomy ID 130052

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Metazoa
      • Phylum: Cnidaria
        • Class: Anthozoa
          • Order: Scleractinia
            • Family: Caryophylliidae
              • Genus: No Rank at Level Genus

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Benzaldehyde C1=CC=C(C=C1)C=O 106.12 240 NPC78500
Eugenol COC1=C(C=CC(=C1)CC=C)O 164.2 3314 NPC257124
Eugenol acetate CC(=O)OC1=C(C=C(C=C1)CC=C)OC 206.24 7136 NPC303522
N,N,N-trimethyl-2-phenoxyethanaminium C[N+](C)(C)CCOC1=CC=CC=C1 180.27 9725 NPC313918
4-Allylphenol C=CCC1=CC=C(C=C1)O 134.17 68148 NPC175313
1,3,6-Tris-o-(3,4,5-trihydroxybenzoyl)hexopyranose C1=C(C=C(C(=C1O)O)O)C(=O)OCC2C(C(C(C(O2)OC(=O)C3=CC(=C(C(=C3)O)O)O)O)OC(=O)C4=CC(=C(C(=C4)O)O)O)O 636.5 250395 NPC125546
3',4',5',5,7-Pentamethoxyflavone COC1=CC2=C(C(=C1)OC)C(=O)C=C(O2)C3=CC(=C(C(=C3)OC)OC)OC 372.4 493376 NPC29536
Humulene CC1=CCC(C=CCC(=CCC1)C)(C)C 204.35 5281520 NPC66577
Ellagic Acid C1=C2C3=C(C(=C1O)O)OC(=O)C4=CC(=C(C(=C43)OC2=O)O)O 302.19 5281855 NPC178134
Caryophyllene,alpha + beta mixt. CC1=CCCC(=C)C2CC(C2CC1)(C)C 204.35 5354499 NPC231738
1-[4-Hydroxy-3,5-bis(tritritiomethoxy)phenyl]ethanone CC(=O)C1=CC(=C(C(=C1)OC)O)OC 208.25 10536340 NPC290772
(111C)methyl 2-hydroxybenzoate COC(=O)C1=CC=CC=C1O 151.15 11378589 NPC9794
3,5-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4-oxo-4H-chromen-7-olate COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)[O-])O 315.25 25202413 NPC126004
Oleanolic Acid (Caryophyllin) CC1(CC2C(CCC3(C2=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C)C(C1)C(=O)O)C 456.7 49867939 NPC112866
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID