Herb General Information

Herb Latin Name Herba Glechomae Longitubae Herb English Name Christi Loosestrife
Herb Pinyin Name JIN QIAN CAO Herb Chinese Name 金钱草
Properties Minor cold; Sweet; Neutral Meridians Bladder; Liver; Kidney; Gallbladder
Use Part NA Function
To remove damp-heat, relieve dysuria, and to promote subsidence of swelling.
Indication
Increasing biliary secretion.
Toxicity NA
Therapeutic Class Diuretic Dampness Excreting Drugs Therapeutic Class (Chinese) 利水渗湿药
HERB ID HERB002937 SymMap ID 205
NPASS ID NPO11230 Taxonomy ID 516071

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Lamiales
            • Family: Lamiaceae
              • Genus: Glechoma

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Chloride Ion [Cl-] 35.45 312 NPC224259
Diethyl Phthalate CCOC(=O)C1=CC=CC=C1C(=O)OCC 222.24 6781 NPC119271
3,4-Dimethoxybenzoic acid COC1=C(C=C(C=C1)C(=O)O)OC 182.17 7121 NPC285776
Menthone CC1CCC(C(=O)C1)C(C)C 154.25 26447 NPC45270
Myrcene CC(=CCCC(=C)C=C)C 136.23 31253 NPC138113
alpha,alpha-Dimethyl-4-methylenecyclohexanemethanol CC(C)(C1CCC(=C)CC1)O 154.25 81722 NPC165525
(+)-Neomenthol CC1CCC(C(C1)O)C(C)C 156.26 439263 NPC287550
Afzelin CC1C(C(C(C(O1)OC2=C(OC3=CC(=CC(=C3C2=O)O)O)C4=CC=C(C=C4)O)O)O)O 432.4 5316673 NPC111929
Isoplumericine CC=C1C2C3(C=CC4C3C(O2)OC=C4C(=O)OC)OC1=O 290.27 6330209 NPC190404
Ardisiacrispin A CC1(C2CCC3(C(C2(CCC1OC4C(C(C(CO4)OC5C(C(C(C(O5)CO)O)O)OC6C(C(C(CO6)O)O)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)CCC89C3(CC(C1(C8CC(CC1)(C)C=O)CO9)O)C)C)C 1061.2 10328746 NPC138219
Ardisicrenoside B CC1(C2CCC3(C(C2(CCC1OC4C(C(C(CO4)OC5C(C(C(C(O5)CO)O)O)OC6C(C(C(CO6)O)O)O)O)OC7C(C(C(C(O7)CO)O)O)O)C)CCC89C3(CC(C1(C8CC(CC1)(C)CO)CO9)O)C)C)C 1063.2 10373894 NPC204019
Isopinocarveol CC1(C2CC1C(=C)C(C2)O)C 152.23 10931630 NPC307621
(1S,5R)-2,6,6-Trimethylbicyclo[3.1.1]heptan-3-one CC1C2CC(C2(C)C)CC1=O 152.23 11094831 NPC30719
(1R,3aS,5aR,5bR,8R,11aR)-8-(hydroxymethyl)-5a,5b,8,11a-tetramethyl-9-oxo-1-prop-1-en-2-yl-2,3,4,5,6,7,7a,10,11,11b,12,13,13a,13b-tetradecahydro-1H-cyclopenta[a]chrysene-3a-carboxylic acid CC(=C)C1CCC2(C1C3CCC4C5(CCC(=O)C(C5CCC4(C3(CC2)C)C)(C)CO)C)C(=O)O 470.7 11155643 NPC6850
Caryophyllene oxide 2 CC1(CC2C1CCC3(C(O3)CCC2=C)C)C 220.35 13240188 NPC16157
(4S)-1,7,7-trimethylbicyclo[2.2.1]heptan-2-one CC1(C2CCC1(C(=O)C2)C)C 152.23 23308299 NPC273607
Primulanin CC1(C2CCC3(C(C2(CCC1OC4C(C(C(CO4)OC5C(C(C(C(O5)CO)O)O)OC6C(C(C(CO6)O)O)O)O)O)C)CCC78C3(CC(C9(C7CC(CC9)(C)C=O)CO8)O)C)C)C 899.1 44419565 NPC119628
L-Born-2-yl acetate CC(=O)OC1CC2CCC1(C2(C)C)C 196.29 44630108 NPC126240
Anagalloside B CC1(CCC23COC4(C2C1)CCC5C6(CCC(C(C6CCC5(C4(CC3O)C)C)(C)CO)OC7C(C(C(CO7)OC8C(C(C(C(O8)CO)OC9C(C(C(C(O9)CO)O)O)O)O)OC1C(C(C(CO1)O)O)O)O)OC1C(C(C(C(O1)CO)O)O)O)C)C 1225.4 102007423 NPC179827
(3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol CC[C@H](CC[C@@H](C)C1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)OC5[C@@H]([C@H]([C@@H]([C@H](O5)CO)O)O)O)C)C)C(C)C 576.8 52940117 NPC142753
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID