Herb General Information

Herb Latin Name Perilla frutescens var. acuta Herb English Name Acute Common Perilla Leaf
Herb Pinyin Name JIAN ZI SU YE Herb Chinese Name 箭紫苏叶
Properties NA Meridians NA
Use Part leaf Function
See Perilla frutescens var. arguta .
Indication
See Perilla frutescens var. arguta .
Toxicity NA
Therapeutic Class NA Therapeutic Class (Chinese) NA
HERB ID HERB002831 SymMap ID NA
NPASS ID NPO6473.1 Taxonomy ID 279737

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Lamiales
            • Family: Lamiaceae
              • Genus: Perilla

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Benzaldehyde C1=CC=C(C=C1)C=O 106.12 240 NPC78500
Eugenol COC1=C(C=CC(=C1)CC=C)O 164.2 3314 NPC257124
Indomethacin CC1=C(C2=C(N1C(=O)C3=CC=C(C=C3)Cl)C=CC(=C2)OC)CC(=O)O 357.8 3715 NPC331672
Myristicin COC1=CC(=CC2=C1OCO2)CC=C 192.21 4276 NPC119949
p-CYMENE CC1=CC=C(C=C1)C(C)C 134.22 7463 NPC88566
Dillapiol COC1=C(C2=C(C=C1CC=C)OCO2)OC 222.24 10231 NPC283170
Elemicin COC1=CC(=CC(=C1OC)OC)CC=C 208.25 10248 NPC204120
beta-Pinene CC1(C2CCC(=C)C1C2)C 136.23 14896 NPC78551
Perillaldehyde CC(=C)C1CCC(=CC1)C=O 150.22 16441 NPC100809
Menthone CC1CCC(C(=O)C1)C(C)C 154.25 26447 NPC45270
Perilla ketone CC(C)CCC(=O)C1=COC=C1 166.22 68381 NPC45536
Furan, 3-methyl-2-(3-methyl-2-butenyl)- CC1=C(OC=C1)CC=C(C)C 150.22 84825 NPC192762
L-Menthyl acetate CC1CCC(C(C1)OC(=O)C)C(C)C 198.3 220674 NPC291724
Perilla alcohol CC(=C)C1CCC(=CC1)CO 152.23 369312 NPC148163
Limonene, (-)- CC1=CCC(CC1)C(=C)C 136.23 439250 NPC190810
(+)-Neomenthol CC1CCC(C(C1)O)C(C)C 156.26 439263 NPC287550
Limonene, (+)- CC1=CCC(CC1)C(=C)C 136.23 440917 NPC76145
(-)-Camphene CC1(C2CCC(C2)C1=C)C 136.23 440966 NPC141777
Linalool, (-)- CC(=CCCC(C)(C=C)O)C 154.25 443158 NPC68889
3-Methyl-1-(3-methylfuran-2-yl)but-2-en-1-one CC1=C(OC=C1)C(=O)C=C(C)C 164.2 564412 NPC312454
(3S,8R,9R,10S,13R,14S,17R)-17-[(2R,5S)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C 414.7 636741 NPC249045
cis-Caffeic acid C1=CC(=C(C=C1C=CC(=O)O)O)O 180.16 1549111 NPC1075
(Z)-3,4-Dimethoxycinnamic acid COC1=C(C=C(C=C1)C=CC(=O)O)OC 208.21 1585026 NPC154792
Pinen-10-yl vicianoside CC1(C2CCC(=C(C3C(C(C(C(O3)OC)O)O)O)OC4C(C(C(CO4)O)O)O)C1C2)C 446.5 3036428 NPC52961
Rosmarinic acid C1=CC(=C(C=C1CC(C(=O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)O)O 360.3 5281792 NPC61
Prunetin COC1=CC(=C2C(=C1)OC=C(C2=O)C3=CC=C(C=C3)O)O 284.26 5281804 NPC303644
Myristelaidic acid CCCCC=CCCCCCCCC(=O)O 226.35 5312402 NPC116003
4,7-Dimethyl-7-(4-methylpent-3-enyl)bicyclo[2.2.1]heptan-3-ol CC(=CCCC1(C2CCC1(C(C2)O)C)C)C 222.37 5315645 NPC160416
Isoegomaketone CC(C)C=CC(=O)C1=COC=C1 164.2 5318556 NPC140688
(4S)-1-methyl-4-prop-1-en-2-ylcyclohexene;sulfane CC1=CCC(CC1)C(=C)C.S 170.32 5319026 NPC19879
Scutevulin COC1=C(C=C(C2=C1OC(=CC2=O)C3=CC=CC=C3O)O)O 300.26 5321205 NPC222830
Benzeneacetonitrile, alpha-((6-O-alpha-L-arabinopyranosyl-beta-D-glucopyranosyl)oxy)-, (R)- C1C(C(C(C(O1)OCC2C(C(C(C(O2)OC(C#N)C3=CC=CC=C3)O)O)O)O)O)O 427.4 6451290 NPC107454
3,4-Dihydroxyphenethyl beta-D-allopyranoside C1=CC(=C(C=C1CCOC2C(C(C(C(O2)CO)O)O)O)O)O 316.3 6915839 NPC20820
(+)-Linalyl acetate CC(=CCCC(C)(C=C)OC(=O)C)C 196.29 6999980 NPC215894
[(E)-2-(3,5-dihydroxyphenyl)ethenyl] (E)-3-(3,4-dihydroxyphenyl)prop-2-enoate C1=CC(=C(C=C1C=CC(=O)OC=CC2=CC(=CC(=C2)O)O)O)O 314.29 9796879 NPC145528
5-Methoxyfuro[2,3-g][3]benzoxepin CC(C)(C1=CC2=CC(=C3C=COC=CC3=C2O1)OC)O 272.29 10084612 NPC84721
Perilloxin CC(C)(C1CC2=CC(=C3C=COC=CC3=C2O1)OC)O 274.31 10468570 NPC11089
[1R-[1alpha,3alpha,4beta]]-4-Ethenyl-alpha,alpha,4-trimethyl-3-[1-methylethenyl]cyclohexanemethanol CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O 222.37 11064030 NPC135836
(4Z)-4-Ethylidene-7,12-dihydroxy-6,7-dimethyl-2,9-dioxa-14-azatricyclo[9.5.1.014,17]heptadecane-3,8-dione CC=C1CC(C(C(=O)OCC2C(CN3C2C(CC3)OC1=O)O)(C)O)C 353.4 12315046 NPC235625
Campesteryl ferulate CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C=CC5=CC(=C(C=C5)O)OC)C)C 576.8 15056832 NPC280717
CID 20375919 C1=CC=C(C=C1)C=O.C1=CC=C(C=C1)C=O 212.24 20375919 NPC97117
Methoxymethane;2-methoxy-4-prop-2-enylphenol COC.COC1=C(C=CC(=C1)CC=C)O 210.27 21972505 NPC14930
(2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[(R)-isocyano(phenyl)methoxy]oxane-3,4,5-triol [C-]#[N+]C(C1=CC=CC=C1)OC2C(C(C(C(O2)CO)O)O)O 295.29 23641103 NPC14950
Scutellarin(1-) C1=CC(=CC=C1C2=CC(=O)C3=C(C(=C(C=C3O2)OC4C(C(C(C(O4)C(=O)[O-])O)O)O)O)O)O 461.4 29927686 NPC43212
(3R,8R,9R,10S,13R,14R,17R)-17-[(E,2R,5R)-5-ethyl-6-methylhept-3-en-2-yl]-3,10,13-trimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)C)C)C)C(C)C 410.7 50930798 NPC196776
(8R,9S,10S,13R,14S,17R)-17-[(2R,5R)-5,6-dimethylheptan-2-yl]-10,13-dimethyl-4,5,6,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CCC4C3(CC=C(C4)O)C)C 400.7 51051617 NPC137167
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID