Herb General Information

Herb Latin Name Epimedium sagittatum Herb English Name Sagittate Epimedium
Herb Pinyin Name JIAN YE YIN YANG HUO Herb Chinese Name 箭叶淫羊藿
Properties NA Meridians NA
Use Part aerial parts Function
See Epimedium brevicornum .
Indication
See Epimedium brevicornum.
Toxicity NA
Therapeutic Class NA Therapeutic Class (Chinese) NA
HERB ID HERB002824 SymMap ID NA
NPASS ID NPO10969 Taxonomy ID 253616

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Ranunculales
            • Family: Berberidaceae
              • Genus: Epimedium

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug IDDrug NameDrug Brand NameDrug DoseDrug Dosage FormFood DoseExperimental SpeciesIndividuals NumberTest SampleIngredientEffect
Drug ID
Drug Name
Drug Brand Name
Drug Dose
Drug Dosage Form
Food Dose
Experimental Species
Individuals Number
Test Sample
Ingredient
Effect
Drug ID
Drug Name
Drug Brand Name
Drug Dose
Drug Dosage Form
Food Dose
Experimental Species
Individuals Number
Test Sample
Ingredient
Effect
Loading...
Drug IDDrug NameDrug Brand NameDrug DoseDrug Dosage FormFood DoseExperimental SpeciesIndividuals NumberTest SampleIngredientEffect
Showing 0 to 0 of 0 entries

Herb Individual Ingredients

Ingredient NameSMILESMolecular WeightPubChem CIDNPASS ID
(+)-Epi-alpha-bisabolol CC1=CCC(CC1)C(C)(CCC=C(C)C)O 222.37 1201551 NPC179169
(-) Syringaresinol COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC 418.4 332426 NPC165159
(-)-beta-Sitosterol CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C 414.7 6432744 NPC29
(-)-Catechin C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=C(C=C3)O)O)O 290.27 73160 NPC15658
(-)-Syringaresinol COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC 418.4 11604108 NPC34103
(1E,7S)-4beta,5alpha-Epoxygermacr-1(10)-en-2beta,6beta-diol CC1=CC(CC2(C(O2)C(C(CC1)C(C)C)O)C)O 254.36 101014201 NPC224731
(1R,2E,5R,6E,10S)-3,7-dimethyl-10-propan-2-ylcyclodeca-2,6-diene-1,5-diol C/C/1=C\[C@@H](C/C(=C/[C@@H]([C@@H](CC1)C(C)C)O)/C)O 238.37 15699877 NPC155025
(1R,2E,6E,10S)-3,7-dimethyl-10-propan-2-ylcyclodeca-2,6-dien-1-ol CC1=CCCC(=CC(C(CC1)C(C)C)O)C 222.37 71608919 NPC269171
(1R,2R,3S,6E,10S)-6,10-dimethyl-3-propan-2-yl-11-oxabicyclo[8.1.0]undec-6-en-2-ol CC1=CCCC2(C(O2)C(C(CC1)C(C)C)O)C 238.37 14109689 NPC200528
(1R,2R,3S,7R,10S)-6-Methylene-10-methyl-3-isopropyl-11-oxabicyclo[8.1.0]undecane-2,7-diol CC(C)C1CCC(=C)C(CCC2(C(C1O)O2)C)O 254.36 10610977 NPC47724
Ingredient NameSMILESMolecular WeightPubChem CIDNPASS ID
Showing 1 to 10 of 164 entries