Herb General Information

Herb Latin Name Herba Cirsii Japonici;Radix Cirsii Japonici;Herba seu Radix Cirsii japonici Herb English Name all-grass of Thistle
Herb Pinyin Name DA JI Herb Chinese Name 大蓟
Properties Cool; Sweet; Bitter Meridians Liver; Heart
Use Part NA Function
To arrest bleeding by reducing heat in the blood, to remove blood stasis, and to promote the subsidence of swelling.
Indication
NA
Toxicity NA
Therapeutic Class Blood-Cooling Hemostatic Medicinal Therapeutic Class (Chinese) 凉血止血药
HERB ID HERB001074 SymMap ID 86
NPASS ID NPO25890 Taxonomy ID NA

Lineage

  • Superkingdom: NA
    • Kingdom: NA
      • Phylum: NA
        • Class: NA
          • Order: NA
            • Family: NA
              • Genus: NA

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Chloride Ion [Cl-] 35.45 312 NPC224259
Metrizoic acid CC(=O)NC1=C(C(=C(C(=C1I)C(=O)O)I)N(C)C(=O)C)I 627.94 2528 NPC315224
Dibutyl Phthalate CCCCOC(=O)C1=CC=CC=C1C(=O)OCCCC 278.34 3026 NPC10251
2-Butenoic acid CC=CC(=O)O 86.09 19499 NPC60675
1-Heptadecene CCCCCCCCCCCCCCCC=C 238.5 23217 NPC195000
Copper [Cu] 63.55 23978 NPC11609
1-Pentadecene CCCCCCCCCCCCCC=C 210.4 25913 NPC292869
L-lyxose C(C(C(C(C=O)O)O)O)O 150.13 644176 NPC59539
Stearate CCCCCCCCCCCCCCCCCC(=O)[O-] 283.5 3033836 NPC209971
Fenchlorazole-ethyl CCOC(=O)C1=NN(C(=N1)C(Cl)(Cl)Cl)C2=C(C=C(C=C2)Cl)Cl 403.5 3033865 NPC47596
Irium CCCCCCCCCCCCOS(=O)(=O)[O-] 265.39 4329331 NPC315034
(3S,6aR,6bR,8aR,12S,14bR)-4,4,6a,6b,8a,12,14b-heptamethyl-11-methylene-1,2,3,4a,5,6,6a,7,8,9,10,12,12a,13,14,14a-hexadecahydropicen-3-ol CC1C2C3CCC4C5(CCC(C(C5CCC4(C3(CCC2(CCC1=C)C)C)C)(C)C)O)C 426.7 5270604 NPC157288
Diosmetin COC1=C(C=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O 300.26 5281612 NPC52005
Hispidulin COC1=C(C2=C(C=C1O)OC(=CC2=O)C3=CC=C(C=C3)O)O 300.26 5281628 NPC241498
Pectolinarigenin COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C=C(C(=C3O)OC)O 314.29 5320438 NPC156222
(Z,Z)-Heptadeca-1,8,11-triene CCCCCC=CCC=CCCCCCC=C 234.4 5352709 NPC268557
1,8,11,14-Heptadecatetraene, (Z,Z,Z)- CCC=CCC=CCC=CCCCCCC=C 232.4 5352710 NPC185558
Caryophyllene,alpha + beta mixt. CC1=CCCC(=C)C2CC(C2CC1)(C)C 204.35 5354499 NPC231738
Monoethyl fumarate CCOC(=O)C=CC(=O)O 144.12 5358902 NPC41409
Acacetin-7-O-beta-D-galactopyranoside COC1=CC=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC4C(C(C(C(O4)CO)O)O)O)O 446.4 5480899 NPC27408
1,3-Dicaffeoylquinic acid C1C(C(C(CC1(C(=O)O)OC(=O)C=CC2=CC(=C(C=C2)O)O)OC(=O)C=CC3=CC(=C(C=C3)O)O)O)O 516.4 6474640 NPC37331
5-hydroxy-6-methoxy-2-(4-methoxyphenyl)-7-[[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyl-2-oxanyl]oxymethyl]-2-oxanyl]oxy]-1-benzopyran-4-one CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(C(=C4C(=C3)OC(=CC4=O)C5=CC=C(C=C5)OC)O)OC)O)O)O)O)O)O 622.6 6708644 NPC157663
(1aR,4aS,7S,7aR,7bR)-1,1,7-trimethyl-4-methylidene-1a,2,3,4a,5,6,7a,7b-octahydrocyclopropa[h]azulen-7-ol CC1(C2C1C3C(CCC3(C)O)C(=C)CC2)C 220.35 9794468 NPC153046
[(3S,4aR,6aR,6bR,8aR,12R,12aS,14aR,14bR)-4,4,6a,6b,8a,12,14b-heptamethyl-11-methylidene-1,2,3,4a,5,6,6a,7,8,9,10,12,12a,13,14,14a-hexadecahydropicen-3-yl] acetate CC1C2C3CCC4C5(CCC(C(C5CCC4(C3(CCC2(CCC1=C)C)C)C)(C)C)OC(=O)C)C 468.8 10742933 NPC144813
Tetrahydroaplotaxene CCCCCCCCC=CCCCCCC=C 236.4 11413696 NPC304550
Tachioside COC1=C(C=CC(=C1)OC2C(C(C(C(O2)CO)O)O)O)O 302.28 11962143 NPC221090
5-hydroxy-2-(4-methoxyphenyl)-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-[[(2R,3R,4R,5S,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxychromen-4-one CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=CC(=C4C(=C3)OC(=CC4=O)C5=CC=C(C=C5)OC)O)O)O)O)O)O)O 592.5 11968446 NPC310604
Pilosin COC1=CC=C(C=C1)C2=CC(=O)C3=C(C(=C(C(=C3O2)O)O)OC)O 330.29 12085264 NPC297364
(-)-Cyperene CC1CCC2CC3=C(CCC13C2(C)C)C 204.35 12308843 NPC138306
Taraxasterol acetate CC1C2C3CCC4C5(CCC(C(C5CCC4(C3(CCC2(CCC1=C)C)C)C)(C)C)OC(=O)C)C 468.8 13889352 NPC84868
Ciryneol D CCCC#CC#CC(C(C(CCCCCC=C)OC(=O)C)OC(=O)C)O 362.5 14863181 NPC220023
Ciryneol E CCCC#CC#CC(C(C(CCCCCC=C)OC(=O)C)O)OC(=O)C 362.5 14863183 NPC246981
Ciryneol A CCCC#CC#CC(C(C(CCCCCC=C)OC(=O)C)O)O 320.4 15730329 NPC123943
Ciryneol B CCCC#CC#CC(C(C(CCCCCC=C)OC)O)O 292.4 15730330 NPC245497
Ciryneol C CCCC#CC#CC(C(C(CCCCCC=C)Cl)O)O 296.8 15730331 NPC218578
(3S,4R,6S)-2-(hydroxymethyl)-6-[4-[(E)-3-hydroxyprop-1-enyl]-2,6-dimethoxyphenoxy]oxane-3,4,5-triol COC1=CC(=CC(=C1OC2C(C(C(C(O2)CO)O)O)O)OC)C=CCO 372.4 24847743 NPC28913
5-hydroxy-2-(4-methoxyphenyl)-4-oxo-4H-chromen-7-olate COC1=CC=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)O)[O-] 283.25 25202697 NPC231773
(1R,5R,7R,9R,10S,13R,15R)-7,15-dihydroxy-9-methyl-14-methylidenetetracyclo[11.2.1.01,10.04,9]hexadecane-5-carboxylic acid CC12CC(CC(C1CCC34C2CCC(C3)C(=C)C4O)C(=O)O)O 320.4 44420746 NPC190602
1-((2r,5r)-3,4-Dihydroxy-5-hydroxymethyl-tetrahydro-furan-2-yl)-1h-pyrimidine-2,4-dione C1=CN(C(=O)NC1=O)C2C(C(C(O2)CO)O)O 244.2 45356795 NPC229347
(3R,8R,9R,10S,13R,14R,17R)-17-[(E,2R,5R)-5-ethyl-6-methylhept-3-en-2-yl]-3,10,13-trimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthrene CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)C)C)C)C(C)C 410.7 50930798 NPC196776
1,3,4-Trihydroxy-5-methylcyclohexane-1-carboxylic acid CC1CC(CC(C1O)O)(C(=O)O)O 190.19 53399197 NPC314267
3-(3,4-Dihydroxyphenyl)prop-2-enoate C1=CC(=C(C=C1C=CC(=O)O)O)[O-] 179.15 54710367 NPC1788
Allyl anion CC=[CH-] 41.07 60098600 NPC315005
21alpha-Hydroxytaraxasterol CC1C2C3CCC4C5(CCC(C(C5CCC4(C3(CCC2(CC(C1=C)O)C)C)C)(C)C)O)C 442.7 100987455 NPC268771
(3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol CC[C@H](CC[C@@H](C)C1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)OC5[C@@H]([C@H]([C@@H]([C@H](O5)CO)O)O)O)C)C)C(C)C 576.8 52940117 NPC142753
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID