Herb General Information

Herb Latin Name Gymnema sylvestre Herb English Name Australian Cowplant
Herb Pinyin Name CHI GENG TENG Herb Chinese Name 赤梗藤
Properties NA Meridians NA
Use Part root or twig Function
To dispel wind and relieve pain, resolve toxin and disperse swelling.
Indication
Wind-damp impediment pain, swelling pain in throat, scrofula, mammary welling abscess, sore and boil, eczema, innominate toxin swelling, poisonous snake bite.
Toxicity NA
Therapeutic Class NA Therapeutic Class (Chinese) NA
HERB ID HERB000795 SymMap ID NA
NPASS ID NPO29166 Taxonomy ID 4068

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Viridiplantae
      • Phylum: Streptophyta
        • Class: Magnoliopsida
          • Order: Gentianales
            • Family: Apocynaceae
              • Genus: Gymnema

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Loniceracetalide A CC1C(OC(O1)CC2C(C(OC=C2C(=O)OC)OC3C(C(C(C(O3)CO)O)O)O)C=C)C 460.5 637857 NPC78750
Caffeic Acid C1=CC(=C(C=C1C=CC(=O)O)O)O 180.16 689043 NPC294902
Quercetin C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O 302.23 5280343 NPC20791
Rutin CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O 610.5 5280805 NPC176740
Hyperoside C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O 464.4 5281643 NPC281131
4',5,7-Trihydroxy-3,6-dimethoxyflavone COC1=C(C2=C(C=C1O)OC(=C(C2=O)OC)C3=CC=C(C=C3)O)O 330.29 5352032 NPC266960
(1S,4S,5R)-4,5-dihydroxy-1-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxycyclopent-2-ene-1-carbonitrile C1=CC(C(C1O)O)(C#N)OC2C(C(C(C(O2)CO)O)O)O 303.26 5458881 NPC236689
Oleanolic aldehyde CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C=O)C 440.7 10321055 NPC235341
[(3aR,4R,5E,7Z,10Z,11aR)-6-formyl-10-methyl-3-methylidene-2-oxo-3a,4,9,11a-tetrahydrocyclodeca[b]furan-4-yl] 2-methylpropanoate CC1=CC2C(C(C=C(C=CC1)C=O)OC(=O)C(C)C)C(=C)C(=O)O2 330.4 10336745 NPC244694
3beta-[3-O-(beta-D-Glucopyranosyl)-beta-D-glucopyranuronosyloxy]oleana-12-ene-16beta,28-diol CC1(CCC2(C(C1)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)C)OC6C(C(C(C(O6)C(=O)O)O)OC7C(C(C(C(O7)CO)O)O)O)O)C)CO)C 797 21592402 NPC321105
3beta-[3-O-(beta-D-Glucopyranosyl)-beta-D-glucopyranuronosyloxy]-oleana-12-ene-16beta,28,29-triol CC1(C2CCC3(C(C2(CCC1OC4C(C(C(C(O4)C(=O)O)O)OC5C(C(C(C(O5)CO)O)O)O)O)C)CC=C6C3(CC(C7(C6CC(CC7)(C)CO)CO)O)C)C)C 813 21592404 NPC318919
Acanthospermal A CC1=CC2C(C(C(C(=CCC1)C=O)OC(=O)C(C)(C)O)OC(=O)C(C)C)C(=C)C(=O)O2 434.5 21593572 NPC187671
3beta-[6-O-(beta-D-Glucopyranosyl)-beta-D-glucopyranosyloxy]oleana-12-ene-28-oic acid beta-D-glucopyranosyl ester CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OC6C(C(C(C(O6)COC7C(C(C(C(O7)CO)O)O)O)O)O)O)C)C)C2C1)C)C(=O)OC8C(C(C(C(O8)CO)O)O)O)C 943.1 102237594 NPC251213
3beta-[6-O-(beta-D-Glucopyranosyl)-beta-D-glucopyranosyloxy]oleana-12-ene-28-oic acid 6-O-beta-D-glucopyranosyl-beta-D-glucopyranosyl ester CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OC6C(C(C(C(O6)COC7C(C(C(C(O7)CO)O)O)O)O)O)O)C)C)C2C1)C)C(=O)OC8C(C(C(C(O8)COC9C(C(C(C(O9)CO)O)O)O)O)O)O)C 1105.3 102237598 NPC171873
(2R)-2-[(E,1R)-1,6-dihydroxy-4-methylhex-4-enyl]-2-methyl-6-(4-methylpent-3-enyl)-3,4-dihydrooxepin-7-one CC(=CCCC1=CCC[C@](OC1=O)(C)[C@@H](CC/C(=C/CO)/C)O)C 336.5 162874021 NPC67796
(Z,6R)-3-methyl-6-[(2R,6R)-2-methyl-7-methylidene-6-(4-methylpent-3-enyl)oxepan-2-yl]hex-2-ene-1,6-diol CC(=CCC[C@H]1CCC[C@](OC1=C)(C)[C@@H](CC/C(=C\CO)/C)O)C 336.5 162948931 NPC48354
[(E)-5-[(2S,3R)-3-hydroxy-3-methyl-6-(4-methylpent-3-enyl)-7-oxo-2,4-dihydrooxepin-2-yl]-3-methylpent-2-enyl] acetate CC(=CCCC1=CC[C@@]([C@@H](OC1=O)CC/C(=C/COC(=O)C)/C)(C)O)C 364.5 163035402 NPC95914
[(E,6R)-6-hydroxy-3-methyl-6-[(2S)-2-methyl-6-(4-methylpent-3-enyl)-7-oxo-3,4-dihydrooxepin-2-yl]hex-2-enyl] acetate CC(=CCCC1=CCC[C@@](OC1=O)(C)[C@@H](CC/C(=C/COC(=O)C)/C)O)C 378.5 162995282 NPC281930
(3aS,4S,5S,6E,10Z,11aR)-10-methyl-4,5-bis[[(Z)-2-methylbut-2-enoyl]oxy]-3-methylidene-2-oxo-3a,4,5,8,9,11a-hexahydrocyclodeca[b]furan-6-carboxylic acid C/C=C(/C)\C(=O)O[C@H]1[C@@H]2[C@@H](/C=C(\CC/C=C(\[C@@H]1OC(=O)/C(=C\C)/C)/C(=O)O)/C)OC(=O)C2=C 458.5 162887835 NPC137240
[(3aS,4S,5S,6E,10E,11aR)-6-formyl-10-(hydroxymethyl)-5-[(Z)-2-methylbut-2-enoyl]oxy-3-methylidene-2-oxo-3a,4,5,8,9,11a-hexahydrocyclodeca[b]furan-4-yl] (Z)-2-methylbut-2-enoate C/C=C(/C)\C(=O)O[C@H]1[C@@H]2[C@@H](/C=C(\CC/C=C(\[C@@H]1OC(=O)/C(=C\C)/C)/C=O)/CO)OC(=O)C2=C 458.5 162874253 NPC222768
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID