Herb General Information

Herb Latin Name Fructus Schiandrae Herb English Name fruit of Chinese Nmagnoliavine
Herb Pinyin Name BEI WU WEI Herb Chinese Name 北五味
Properties Warm; Sweet; Sour Meridians Lung; Heart; Kidney
Use Part Schisandra chinensis (Turcz. ) Baill Function
Treatment of chronic cough and asthma, nocturnal emission, spermatorrhea, enuresis, frequent urination, protracted diarrhea, spontaneous sweating, night sweating, impairment of body fluid with thirst, shortness of breath and feeble pulse, diabetes caused by internal heat, palpitation and insomnia.
Indication
1. Its decoction exerts bacteriostatic effect on Pseudomonas aeruginosa (1:128), Staphylococcus aureus (1:64), Flexner's bacillus (1:32) and typhoid bacillus (1:8) in vitro.2. Schizandrin, one of its active components, can protect the liver from damage.3. Enhancing lymphocyte-blastogenesis rate.4. Cardiotonic and sedative.
Toxicity NA
Therapeutic Class Astriction Therapeutic Class (Chinese) 收涩
HERB ID HERB000408 SymMap ID NA
NPASS ID NPO8367 Taxonomy ID NA

Lineage

  • Superkingdom: NA
    • Kingdom: NA
      • Phylum: NA
        • Class: NA
          • Order: NA
            • Family: NA
              • Genus: NA

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
Eucalyptol CC1(C2CCC(O1)(CC2)C)C 154.25 2758 NPC287331
gamma-Terpinene CC1=CCC(=CC1)C(C)C 136.23 7461 NPC213749
p-CYMENE CC1=CC=C(C=C1)C(C)C 134.22 7463 NPC88566
P-Xylene CC1=CC=C(C=C1)C 106.16 7809 NPC8235
o-Cymene CC1=CC=CC=C1C(C)C 134.22 10703 NPC102091
4-Terpineol, (+/-)- CC1=CCC(CC1)(C(C)C)O 154.25 11230 NPC177112
Terpinolene CC1=CCC(=C(C)C)CC1 136.23 11463 NPC3649
2-Tridecanone CCCCCCCCCCCC(=O)C 198.34 11622 NPC196434
2-Nonanone CCCCCCCC(=O)C 142.24 13187 NPC222997
gamma-Cadinene CC1=CC2C(CC1)C(=C)CCC2C(C)C 204.35 15094 NPC110789
Alpha-Terpineol CC1=CCC(CC1)C(C)(C)O 154.25 17100 NPC26906
Schizandrin CC1CC2=CC(=C(C(=C2C3=C(C(=C(C=C3CC1(C)O)OC)OC)OC)OC)OC)OC 432.5 23915 NPC148699
alpha-Fenchene CC1(C2CCC1C(=C)C2)C 136.23 28930 NPC240899
Myrcene CC(=CCCC(=C)C=C)C 136.23 31253 NPC138113
Deoxyschizandrin CC1CC2=CC(=C(C(=C2C3=C(C(=C(C=C3CC1C)OC)OC)OC)OC)OC)OC 416.5 43595 NPC283114
2-Pentadecanone CCCCCCCCCCCCCC(=O)C 226.4 61303 NPC153439
Schizandrol B CC1CC2=CC3=C(C(=C2C4=C(C(=C(C=C4CC1(C)O)OC)OC)OC)OC)OCO3 416.5 68781 NPC53722
Tricyclene CC1(C2CC3C1(C3C2)C)C 136.23 79035 NPC135238
2-Carene CC1=CC2C(C2(C)C)CC1 136.23 79044 NPC248411
Acoradiene CC1CCC(C12CCC(=CC2)C)C(=C)C 204.35 90351 NPC153602
beta-Patchoulene CC1CCC2=C1CC3CCC2(C3(C)C)C 204.35 101731 NPC184831
Schisandrin B CC1CC2=CC3=C(C(=C2C4=C(C(=C(C=C4CC1C)OC)OC)OC)OC)OCO3 400.5 108130 NPC185680
Kadsulactone A CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC45C3CC(C6C4(C5)C=CC(=O)OC6(C)C)O)C)C 482.6 153922 NPC297617
Limonene, (-)- CC1=CCC(CC1)C(=C)C 136.23 439250 NPC190810
(-)-Camphene CC1(C2CCC(C2)C1=C)C 136.23 440966 NPC141777
(-)-beta-Chamigrene CC1=CCC2(CC1)C(=C)CCCC2(C)C 204.35 442353 NPC154816
(+)-3-Carene CC1=CCC2C(C1)C2(C)C 136.23 443156 NPC268862
Lancilactone B CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC4=C3C=CC5C(=C4)C=CC(=O)OC5(C)C)C)C 462.6 451864 NPC120351
Lancilactone C CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC4=C3C=CC(=C(C)C)C(=C4)CCC(=O)O)C)C 464.6 451865 NPC202705
Cedr-8-en-13-ol CC1CCC2C13CC=C(C(C3)C2(C)CO)C 220.35 519545 NPC136555
Santolina triene CC(=CC(C=C)C(=C)C)C 136.23 519872 NPC13428
Cedrene CC1CCC2C13CC=C(C(C3)C2(C)C)C 204.35 521207 NPC182158
Isoledene CC1CCC2C(C2(C)C)C3=C1CCC3C 204.35 530426 NPC105509
(+)-Longifolene CC1(CCCC2(C3C1C(C2=C)CC3)C)C 204.35 1796220 NPC229403
5,12-Dibromo-schizandrin CC1CC2=C(C3=C(CC1(C)O)C(=C(C(=C3OC)OC)OC)Br)C(=C(C(=C2Br)OC)OC)OC 590.3 3001666 NPC113862
gamma-Bisabolene, (Z)- CC1=CCC(=C(C)CCC=C(C)C)CC1 204.35 3033866 NPC26111
Alpha-Farnesene CC(=CCCC(=CCC=C(C)C=C)C)C 204.35 5281516 NPC60288
beta-Farnesene CC(=CCCC(=CCCC(=C)C=C)C)C 204.35 5281517 NPC288932
beta-OCIMENE, (3E)- CC(=CCC=C(C)C=C)C 136.23 5281553 NPC64176
trans-Nerolidol CC(=CCCC(=CCCC(C)(C=C)O)C)C 222.37 5284507 NPC51758
(17R)-8,8,13,17-tetramethyl-16-[(1R)-1-(5-methyl-6-oxo-2,3-dihydropyran-2-yl)ethyl]-7-oxapentacyclo[10.7.0.01,3.03,9.013,17]nonadecan-6-one CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC45C3CCC6C4(C5)CCC(=O)OC6(C)C)C)C 468.7 5318739 NPC236163
(Z)-6-[(11bS)-4,4,6b,11b-tetramethyl-10-methylidene-3-oxo-1,2,4a,5,6,7,8,9,10a,11-decahydrobenzo[a]fluoren-9-yl]-2-methylhept-2-enoic acid CC(CCC=C(C)C(=O)O)C1CCC2(C(C1=C)CC3=C2CCC4C3(CCC(=O)C4(C)C)C)C 452.7 5320094 NPC249870
(Z)-6-[(10S,11bS)-10-hydroxy-4,4,6b,10,11b-pentamethyl-3-oxo-1,2,4a,5,6,7,8,9,10a,11-decahydrobenzo[a]fluoren-9-yl]-2-methylhept-2-enoic acid CC(CCC=C(C)C(=O)O)C1CCC2(C(C1(C)O)CC3=C2CCC4C3(CCC(=O)C4(C)C)C)C 470.7 5320096 NPC211156
beta-Ocimene, (3Z)- CC(=CCC=C(C)C=C)C 136.23 5320250 NPC198658
Schisanlactone E CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC45C3CCC(C4(C5)CCC(=O)O)C(=C)C)C)C 468.7 5321172 NPC252528
CID 5326436 CC[CH-]C[CH-]C[CH-]CCCCCCCCC(=O)O 253.4 5326436 NPC92656
Caryophyllene,alpha + beta mixt. CC1=CCCC(=C)C2CC(C2CC1)(C)C 204.35 5354499 NPC231738
Farnesene epoxide, E- CC(=CCCC(=CCCC(=C)C1CO1)C)C 220.35 5362910 NPC48432
Kadsuric acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CC=C3C2CCC(C3(C)CCC(=O)O)C(=C)C)C)C 470.7 5384417 NPC164577
Anwuweizic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC4C3(CCC(C4(C)C)O)C)C)C 456.7 5478015 NPC237312
(1Z,4Z)-germacrene B CC1=CCCC(=CCC(=C(C)C)CC1)C 204.35 6370843 NPC268477
Hexanoylcarnitine CCCCCC(=O)OC(CC(=O)[O-])C[N+](C)(C)C 259.339 6426853 NPC227250
(5S)-4-methylidene-1-propan-2-ylbicyclo[3.1.0]hexane CC(C)C12CCC(=C)C1C2 136.23 6429260 NPC279508
Tricyclo[4.4.0.0(2,7)]dec-3-ene, 1,3-dimethyl-8-(1-methylethyl)-, stereoisomer CC1=CCC2C3C1C2(CCC3C(C)C)C 204.35 6432119 NPC86939
1H-Cycloprop[e]azulen-4-ol, decahydro-1,1,4,7-tetramethyl-, [1ar-(1aalpha,4beta,4abeta,7alpha,7abeta,7balpha)]- CC1CCC2C1C3C(C3(C)C)CCC2(C)O 222.37 6432543 NPC123229
(Z,6R)-6-[(3R,3aR,6S,7S,9bR)-6-(3-methoxy-3-oxopropyl)-3a,9b-dimethyl-7-prop-1-en-2-yl-2,3,4,5,6,7,8,9-octahydro-1H-cyclopenta[a]naphthalen-3-yl]-2-methylhept-2-enoic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC3=C2CCC(C3CCC(=O)OC)C(=C)C)C)C 470.7 6443936 NPC261317
(1R)-2-methyl-5-propan-2-ylbicyclo[3.1.0]hex-2-ene CC1=CCC2(C1C2)C(C)C 136.23 6451618 NPC207589
6H-Dibenzo(b,d)pyran-9-carboxylic acid, 1-hydroxy-3-(1-hydroxypentyl)-6,6-dimethyl- CCCCC(C1=CC(=C2C(=C1)OC(C3=C2C=C(C=C3)C(=O)O)(C)C)O)O 356.4 6455303 NPC56691
6-Octen-1-ol, 3,7-dimethyl-, acetate, (3S)- CC(CCC=C(C)C)CCOC(=O)C 198.3 6999975 NPC26628
(1aR,4aS,7S,7aR,7bR)-1,1,7-trimethyl-4-methylidene-1a,2,3,4a,5,6,7a,7b-octahydrocyclopropa[h]azulen-7-ol CC1(C2C1C3C(CCC3(C)O)C(=C)CC2)C 220.35 9794468 NPC153046
beta-Bisabolene CC1=CCC(CC1)C(=C)CCC=C(C)C 204.35 10104370 NPC297643
3-[(3aR,10bR)-3a,10b-dimethyl-3-[(1S)-1-(5-methyl-6-oxo-2,3-dihydropyran-2-yl)ethyl]-8-propan-2-ylidene-2,3,4,5-tetrahydro-1H-cyclohepta[e]inden-7-yl]propanoic acid CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC4=C3C=CC(=C(C)C)C(=C4)CCC(=O)O)C)C 464.6 10344399 NPC294980
Nigranoic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC(C3(C4)CCC(=O)O)C(=C)C)C)C 470.7 10814237 NPC186975
[1R-[1alpha,3alpha,4beta]]-4-Ethenyl-alpha,alpha,4-trimethyl-3-[1-methylethenyl]cyclohexanemethanol CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O 222.37 11064030 NPC135836
Toluene, p-(1,2,2-trimethylcyclopentyl)-, (R)-(+)- CC1=CC=C(C=C1)C2(CCCC2(C)C)C 202.33 11084908 NPC300250
(+)-Aromadendrene CC1CCC2C1C3C(C3(C)C)CCC2=C 204.35 11095734 NPC23145
(+)-Thujopsene CC1=CCC2(CCCC(C23C1C3)(C)C)C 204.35 11401461 NPC223848
Caryophyllene oxide 2 CC1(CC2C1CCC3(C(O3)CCC2=C)C)C 220.35 13240188 NPC16157
(7S,8R)-6,6,8-trimethyl-2-methylidenetricyclo[5.3.1.01,5]undecane CC1CCC23CC1C(C2CCC3=C)(C)C 204.35 24883561 NPC137143
(5-Formylfuran-3-yl)methyl phosphate C1=C(OC=C1COP(=O)([O-])[O-])C=O 204.07 25201088 NPC39927
2-(4-Methoxycyclohexa-1,3-dien-1-yl)-2-oxoacetic acid COC1=CC=C(CC1)C(=O)C(=O)O 182.17 29927927 NPC258019
trans-Borneol CC1(C2CCC1(C(C2)O)C)C 154.25 44630107 NPC75158
L-Born-2-yl acetate CC(=O)OC1CC2CCC1(C2(C)C)C 196.29 44630108 NPC126240
[(8S,9S,10S)-9,19-dihydroxy-3,4,5-trimethoxy-9,10-dimethyl-15,17-dioxatetracyclo[10.7.0.02,7.014,18]nonadeca-1(19),2,4,6,12,14(18)-hexaen-8-yl] benzoate CC1CC2=CC3=C(C(=C2C4=C(C(=C(C=C4C(C1(C)O)OC(=O)C5=CC=CC=C5)OC)OC)OC)O)OCO3 522.5 45484556 NPC88557
(9R,13R,17R)-8,8,13,17-tetramethyl-16-[(1S)-1-[(2R)-5-methyl-6-oxo-2,3-dihydropyran-2-yl]ethyl]-7-oxatetracyclo[10.7.0.03,9.013,17]nonadeca-1(12),2,4-trien-6-one CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC4=C3CCC5C(=C4)C=CC(=O)OC5(C)C)C)C 464.6 49770536 NPC101795
2,6,6-Trimethyl-1,2-bis(2,6,6-trimethyl-2-bicyclo[3.1.1]heptanyl)bicyclo[3.1.1]heptane CC1(C2CCC(C1C2)(C)C3(CCC4CC3(C4(C)C)C5(CCC6CC5C6(C)C)C)C)C 410.7 53472048 NPC315877
Hexylidyneoxidanium [CH2-]CCCCC#[O+] 98.14 53628050 NPC230221
4-Desoxypicropodophyllotoxin COC1=CC(=C(C=C1C2C3C(CC4=CC5=C(C=C24)OCO5)COC3=O)OC)OC 398.4 56841131 NPC276262
(Z,6R)-2-methyl-6-[(5R,8S,10S,13R,14S,17R)-4,4,10,13,14-pentamethyl-3-oxo-1,2,5,6,7,8,12,15,16,17-decahydrocyclopenta[a]phenanthren-17-yl]hept-2-enoic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CC=C3C2CCC4C3(CCC(=O)C4(C)C)C)C)C 454.7 91895418 NPC191940
(2R)-5-methyl-2-[(1S)-1-[(1S,3R,8R,11S,12S,16R)-7,7,12,16-tetramethyl-6-oxo-15-pentacyclo[9.7.0.01,3.03,8.012,16]octadecanyl]ethyl]-2,3-dihydropyran-6-one CC1=CCC(OC1=O)C(C)C2CCC3(C2(CCC45C3CCC6C4(C5)CCC(=O)C6(C)C)C)C 452.7 101239336 NPC12508
Schisandronic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(=O)C5(C)C)C)C 454.7 101277401 NPC123219
Schisandrolic acid CC(CCC=C(C)C(=O)O)C1CCC2(C1(CCC34C2CCC5C3(C4)CCC(C5(C)C)O)C)C 456.7 102066685 NPC286263
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID