Herb General Information

Herb Latin Name Herba Patriniae Herb English Name All - grass of Dahurian Patrinia
Herb Pinyin Name BAI JIANG CAO Herb Chinese Name 败酱草
Properties Minor cold; Pungent; Bitter Meridians Large Intestine; Stomach; Liver
Use Part NA Function
1. To eliminate heat and toxic material, relieve abscess and promote pus drainage. 2. To remove blood stasis and alleviate pain
Indication
1. Two active components, patrinene and isopatrinene, possess sedative effect. 2. To promote regeneration of hepatic cells and portal circulation, protect hepatic cells from degernation and improve hepatic function.
Toxicity NA
Therapeutic Class Antipyretic Detoxicate Drugs Therapeutic Class (Chinese) 清热解毒药
HERB ID HERB000221 SymMap ID 31
NPASS ID NPO9002 Taxonomy ID NA

Lineage

  • Superkingdom: NA
    • Kingdom: NA
      • Phylum: NA
        • Class: NA
          • Order: NA
            • Family: NA
              • Genus: NA

Drug-Herb Interactions

  • Drugs
  • Herb
  • Positive
  • Negative
  • Possible
  • Harmful
  • No Effect
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification
Drug ID Drug Name Drug Brand Name Drug Dose Drug Dosage Form Food Dose Experimental Species Individuals Number Test Sample Ingredient Effect Relationship Classification

Herb Individual Ingredients

Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID
beta-Pinene CC1(C2CCC(=C)C1C2)C 136.23 14896 NPC78551
(+)-alpha-Pinene CC1=CCC2CC1C2(C)C 136.23 82227 NPC114239
alpha-Bergamotene CC1=CCC2CC1C2(C)CCC=C(C)C 204.35 86608 NPC150643
Limonene, (-)- CC1=CCC(CC1)C(=C)C 136.23 439250 NPC190810
[6-Hydroxy-7-(hydroxymethyl)-4-[[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-1,4a,5,6,7,7a-hexahydrocyclopenta[c]pyran-1-yl] 3-methylbutanoate CC(C)CC(=O)OC1C2C(CC(C2CO)O)C(=CO1)COC3C(C(C(C(O3)CO)O)O)O 462.5 4490287 NPC70909
Scopoletin COC1=C(C=C2C(=C1)C=CC(=O)O2)O 192.17 5280460 NPC76336
Esculetin C1=CC(=O)OC2=CC(=C(C=C21)O)O 178.14 5281416 NPC137949
1,5,11,11-Tetramethyltricyclo[6.2.1.02,6]undec-9-ene CC1CCC2C1CC3C=CC2(C3(C)C)C 204.35 5318620 NPC206596
1,5,11,11-Tetramethyltricyclo[6.2.1.02,6]undec-4-ene CC1=CCC2C1CC3CCC2(C3(C)C)C 204.35 5320427 NPC50340
Sitogluside CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C 576.8 5742590 NPC243728
(4R,6S,7S)-6-hydroxy-4,7-dimethyl-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4,4a,5,6,7a-hexahydrocyclopenta[c]pyran-3-one CC1C2CC(C(C2COC1=O)(C)OC3C(C(C(C(O3)CO)O)O)O)O 362.37 6324769 NPC174552
Scabioside C CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)CO)OC6C(C(C(CO6)OC7C(C(C(C(O7)CO)O)O)O)O)O)C)C)C2C1)C)C(=O)O)C 767 11556805 NPC136877
7-methyl-4-[[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]-4,4a,5,6,7,7a-hexahydro-3H-cyclopenta[c]pyran-1-one CC1CCC2C1C(=O)OCC2COC3C(C(C(C(O3)CO)O)O)O 346.37 11968303 NPC225562
(2R,3S,5R,6R)-(113C)cyclohexane-1,2,3,4,5,6-hexol C1(C(C(C(C(C1O)O)O)O)O)O 181.15 11973225 NPC134616
alpha-Muurolene CC1=CC2C(CC1)C(=CCC2C(C)C)C 204.35 12306047 NPC95603
(-)-delta-Cadinene CC1=CC2C(CCC(=C2CC1)C)C(C)C 204.35 12306055 NPC156484
methyl (1S,4aS,6S,7R,7aS)-6-hydroxy-7-methyl-1-[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-1,4a,5,6,7,7a-hexahydrocyclopenta[c]pyran-4-carboxylate CC1C(CC2C1C(OC=C2C(=O)OC)OC3C(C(C(C(O3)CO)O)O)O)O 390.4 16212335 NPC2665
CID 25178022 CC1C2C(CC(O1)O)C(=COC2OC3C(C(C(C(O3)CO)O)O)O)C(=O)OC 406.4 25178022 NPC270908
3,5-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4-oxo-4H-chromen-7-olate COC1=C(C=CC(=C1)C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)[O-])O 315.25 25202413 NPC126004
1,3-Dimethyl-8-(1-methylethyl)-tricyclo[4.4.0.02,7]dec-3-ene CC1=CCC2C3C1C2(CCC3C(C)C)C 204.35 25245021 NPC210831
2-(4-Methoxycyclohexa-1,3-dien-1-yl)-2-oxoacetic acid COC1=CC=C(CC1)C(=O)C(=O)O 182.17 29927927 NPC258019
6a,12-Didehydrosumatrol CC(=C)C1CC2=C(O1)C=C(C3=C2OC4=C(C3=O)C5=CC(=C(C=C5OC4)OC)OC)O 408.4 44257422 NPC116076
6-beta-D-Glucopyranosyl-4',5,7-trihydroxyflavone C1=CC(=CC=C1C2=CC(=O)C3=C(O2)C=C(C(=C3O)C4C(C(C(C(O4)CO)O)O)O)O)O 432.4 44257794 NPC140310
trans-Borneol CC1(C2CCC1(C(C2)O)C)C 154.25 44630107 NPC75158
Oleanolic Acid (Caryophyllin) CC1(CC2C(CCC3(C2=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C)C(C1)C(=O)O)C 456.7 49867939 NPC112866
16-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-ol CCC(CCC(C)C1CC2C3CC=C4CC(CCC4(C3CCC2(C1)C)C)O)C(C)C 414.7 53399246 NPC51986
Campesterol glucoside CC(C)C(C)CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C 562.8 70699334 NPC202418
(3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol CC[C@H](CC[C@@H](C)C1CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CC=C4[C@@]3(CC[C@@H](C4)OC5[C@@H]([C@H]([C@@H]([C@H](O5)CO)O)O)O)C)C)C(C)C 576.8 52940117 NPC142753
Ingredient Name SMILES Molecular Weight PubChem CID NPASS ID